Standalone modules
Fees for postgraduate taught modules for the academic year 2024/25.
School of Healthcare Sciences
View the list of available modules in the School of Healthcare Sciences.
Module | UK fee | International fee |
---|---|---|
MSc/PG Dip/PG Cert (Level 7) – 10 credit module | £525 | Not applicable |
MSc/PG Dip/PG Cert (Level 7) – 20 credit module | £1,050 | Not applicable |
MSc/PG Dip/PG Cert (Level 7) – 30 credit module | £1,575 | Not applicable |
MSc/PG Dip/PG Cert (Level 7) – 60 credit module | £3,150 | Not applicable |
Health Care Studies Sessional (Mammography) - 30 credit module | £1,575 | £3,783 |
Standalone Healthcare Sciences module (Level 6) | £1,126 | Not applicable |
School of Medicine
View the list of available modules in the School of Medicine.
Module | UK fee | International fee |
---|---|---|
Advanced Surgical Practice (Level 7) – per 20 credits MET318, MET319, MET320, MET321, MET322, MET323 | £1,272 | £2,100 |
Advancing Practice in Neonatology (Level 7) – per 20 credits MET851, MET852, MET853, MET854, MET855, MET871 | £1,272 | £2,100 |
Clinical Geriatrics (Distance Learning) – per 20 credits MET927, MET928, MET929, MET930, MET931, MET932, MET933 | £1,272 | £2,100 |
Clinical Geriatrics (Distance Learning) – per 10 credits MET934, MET935, MET936, MET937 | £636 | £1,050 |
Critical Care (Level 7) – per 20 credits MET250, MET251, MET252, MET257 | £1,272 | £2,100 |
Diabetes (Level 7) – per 20 credits MET531, MET532, MET533, MET534, MET535, MET536, MET537, MET538, MET539, MET541, MET542, MET543 | £1,272 | £2,100 |
Genetic and Genomic Counselling (Level 7) – per 20 credits MET821, MET822, MET824, MET825, MET826 | £1,242 | To be confirmed |
Genetics and Genomic Counselling (Level 7) – per 20 credits MET894, MET896, MET898 | £1,242 | To be confirmed |
Genetics and Genomic Counselling (Level 7) – per 30 credits MET895, MET897, MET899 | £1,242 | To be confirmed |
HEIW Genomic Modules – per 20 credits MET950, MET951, MET952, MET953, MET954, MET955 | £1,295 | £2,100 |
Medical Education (Level 7) – per 10 credits MDT097 | £497 | £656 |
Medical Education (Level 7) – per 20 credits MDT096 | £994 | £1,311 |
Pain Management (Level 7) – per 20 credits MET235, MET236, MET239, MET270, MET271, MET272 | £1,272 | £2,100 |
Pain Management (Primary & Community Care) (Level 7) - per 20 credits MET275, MET290 | £1,272 | £2,100 |
Palliative Medicine (Level 7) – per 20 credits MET831, MET832, MET833, MET834, MET835, MET836, MET837 | £1,272 | £2,100 |
Psychiatry (Level 7) – per 20 credits MET461, MET462, MET463, MET464, MET465, MET466 | £1,272 | £2,100 |
Public Health – per 20 credit module MET212, MET213, MET214, MET410, MET413, MET414, MET415, MET416 | £1,272 | £3,133 |
Wound Healing (Level 6 Foundation modules) – per 20 credits ME3017, ME3018, ME3019 | £1,272 | £2,100 |
School of Optometry and Vision Sciences
View the list of available modules for the School of Optometry and Vision Sciences.
Module | UK | International |
---|---|---|
PG Cert Eye Care Governance – per 10 credit module | £670 | £1,250 |
PG Cert Clinical Optometry – per 10 credit module | £670 | £1,250 |
PG Cert Therapeutic Prescribing for Optometrists | £4,020 | £7,290 |
Postgraduate Diploma Clinical Optometry – per 10 credit module | £670 | £1,250 |
Non Degree Clinical Optometry – per 10 credit module | £670 | £1,250 |
MSc Clinical Optometry – per 10 credit module | £670 | £1,250 |
Contact us
If you have any queries about your tuition fees, please contact us: