Postgraduate research fees
Find the fees for our 2024/25 postgraduate research courses.
Full-time courses
The fees listed are per year of study.
Course | UK fees | International fees |
---|---|---|
Arts-based programmes - standard fee | £4,786 | £20,200 |
Science based programmes - standard fee (MPhil, PhD, MD, MCh) | £4,786 | £25,450 |
Clinical courses - standard fee (MPhil, MScD, PhD, MD, MCh) | £4,786 | £38,200 |
DEdPsy in Educational Psychology | £11,450 | Not applicable |
Master of Research Bioscience | £11,450 | £25,450 |
PhD with clinical component (Dentistry) | £52,200 | £52,200 |
An additional research support fee may be incurred for some science-based areas of study, but you will be notified of this before commencing your studies.
Part-time courses
Unless otherwise stated, part-time fees are shown here as the cost for one year of study, and fees will be payable for each subsequent year of study.
Course | UK fees |
---|---|
Arts-based programmes - standard fee | £2,393 |
Science based programmes - standard fee (MPhil, PhD, MD, MCh) | £2,393 |
Clinical courses - standard fee (MPhil, MScD, PhD, MD, MCh) | £2,393 |
Business School MPhil and PhD | £2,393 |
Professional Doctorate in Advanced Healthcare Sciences and Practice (6 modules) | £2,393 |
Part-time opportunities are available for students in some subject areas, but will need to be negotiated with the individual academic school. The standard fee for these programmes is 50% of the full-time fee for each year of study but may vary depending on the school.
Fee status
Tuition fees status is determined by the University during the processing of applications, and we are unable to confirm this in advance. If you are unsure of your fees status, you may find it helpful to refer to guidance offered by the UK Council for International Education (UKCISA).
Contact us
If you have any queries about your tuition fees, please contact us: