Standalone modules
Fees for postgraduate taught modules for the academic year 2023/24.
School of Healthcare Sciences
View the list of available modules in the School of Healthcare Sciences.
Module | UK fee | International fee |
---|---|---|
MSc/PG Dip/PG Cert (level 7) – 10 credit module | £497 | Not applicable |
MSc/PG Dip/PG Cert (level 7) – 20 credit module | £994 | Not applicable |
MSc/PG Dip/PG Cert (level 7) – 30 credit module | £1,491 | Not applicable |
MSc/PG Dip/PG Cert (level 7) – 60 credit module | £2,983 | Not applicable |
Health Care Studies Sessional (Mammography) | £1,491 | Not applicable |
Level 6 Standalone Healthcare Sciences module | £1,033 | Not applicable |
School of Medicine
View the list of available modules in the School of Medicine.
Module | UK fee | International fee |
---|---|---|
Advanced Surgical Practice - per 20 credits Level 7 (MET318, MET319, MET320, MET321, MET322, MET323) | £1,216 | £2,827 |
Clinical Geriatrics – per 20 credits Level 7 (MET927, MET928, MET929, MET930, MET931, MET932, MET933, MET934, MET935, MET936, MET937) | £1,825 | £4,241 |
Critical Care - per 20- credits Level 7 (MET250, MET251, MET252, MET257) | £1,216 | £2,827 |
Diabetes - per 20 credits Level 7 (MET531, MET532, MET533, MET534, MET535, MET536, MET537, MET538, MET539, MET541, MET542, MET543) | £1,216 | £2,827 |
Genetic and Genomic Counselling - per 20 credits Level 7 (MET821, MET822, MET824, MET825, MET826) | To be confirmed | To be confirmed |
Genetics and Genomic Counselling - per 20 credits Level 7 (MET894, MET896, MET898) | To be confirmed | To be confirmed |
Genetics and Genomic Counselling - per 30 credits Level 7 (MET895, MET897, MET899) | To be confirmed | To be confirmed |
Medical Education – per 10 credits Level 7 MDT097 | To be confirmed | To be confirmed |
Medical Education – per 20 credits Level 7 MDT096 | To be confirmed | To be confirmed |
Neonatal Medicine – per 20 credits Level 7 (MET851, MET852, MET853, MET854, MET855, MET871) | £1,216 | £2,827 |
Pain Management - per 20 credits Level 7 (MET235, MET236, MET239, MET270, MET271, MET272) | £1,216 | £2,827 |
Pain Management (Primary & Community Care) - per 20 credits Level 7 (MET275, MET290) | £1,216 | £2,827 |
Palliative Medicine - per 20 credits Level 7 (MET831, MET832, MET833, MET834, MET835, MET836, MET837) | £1,216 | £2,827 |
Psychiatry - per 20 credits Level 7 (MET461, MET462, MET463, MET464, MET465, MET466, MET467, MET468) | £1,216 | £2,827 |
Public Health - per 20 credit module (MET212, MET213, MET214, MET410, MET413, MET414, MET415, MET416) | £1,825 | To be confirmed |
Wound Healing – per 20 credits Level 6 (ME3017, ME3018, ME3019) | To be confirmed | To be confirmed |
School of Optometry and Vision Sciences
View the list of available modules for the School of Optometry and Vision Sciences.
Module | UK | International |
---|---|---|
PG Cert Eye Care Governance – per 10 credit module | £650 | £1,215 |
PG Cert Glaucoma – per 10 credit module | £650 | £1,215 |
PG Cert Clinical Optometry – per 10 credit module | £650 | £1,215 |
PG Cert Therapeutic Prescribing for Optometrists | £3,900 | £7,290 |
Postgraduate Diploma Clinical Optometry – per 10 credit module | £650 | £1,215 |
Non Degree Clinical Optometry – per 10 credit module | £650 | £1,215 |
MSc Clinical Optometry – per 10 credit module | £650 | £1,215 |
Contact us
If you have any queries about your tuition fees, please contact us: