Dementia Research Institute
Our Dementia Research Institute houses state-of-the-art fluorescence microscopy systems.
Researchers can perform detailed studies of samples using spinning disc and laser-scanning confocals in addition to conducting large-scale screening approaches using a robot-assisted high-content screening platform.
Dedicated data-handling infrastructure and analysis software provides researchers with the tools to interrogate and analyse image data.
Learn more about the Dementia Research Institute
Equipment
Name | Make/Model | Details |
---|---|---|
High-content fluorescence imaging platform | Perkin Elmer Opera Phenix | Automated, high-content fluorescence imaging system with widefield and confocal capabilities. High-NA water immersion objectives give high resolution and maximise photon harvest. sCMOS cameras provide a large field of view and the system features environmental control for live cell imaging. |
Laser scanning confocal | Leica SP8 | Laser scanning confocal microscope for high quality fluorescence imaging. Hybrid detectors and prism-based spectral optics enhance sensitivity. |
Spinning disc confocal | Zeiss Cell Observer SD. | A Yokagawa spinning disc head fitted to a Zeiss Examiner upright stand allows rapid and sensitive fluorescence imaging with optical sectioning and high image quality. |
Single cell analysis system | TaKaRa ICELL8 cx Single-Cell System. | Single cell system for the rapid isolation and analysis of large numbers of single cells. |
Low voltage transmission electron microscope | Delong Instruments LVEM25 | Benchtop, easy to use low voltage transmission electron microscope |
iPSC automated cell culture platform | Hamilton | Automated cell culture robot for the maintenance, splitting and differentiation of iPSC cultures |
Lightsheet/SPIM fluorescence imaging system | Miltenyi Ultra Microscope II | Lightsheet/SPIM fluorescence imaging system with 4 imaging lasers. Particularly suited to the imaging of large (whole organ) samples, preferably cleared. |
Fluorescence imaging plate reader | Molecular Devices FLIPR Penta | Fluorescence plate reader with liquid handling capabilities for compound or drug screening experiments with a fluorescence reporter. |
Nanostring Spatial Transcriptomics platform | Nanostring GeoMX and nCounter | Spatial transcriptomics analyser plus nCounter analysis system for biomarker validation. |
Get in touch
Andrew Jefferson
- jeffersona@cardiff.ac.uk
- +44 (0)29 2251 0895
Location
-
Hadyn Ellis Building
Maindy Road
CF24 4HQ