Document
Paula Sanderson - (Chief Operating Officer and University Secretary) expenses report
- Last updated:
November 2024 - January 2024
Expense Type | Description | Date | Amount |
Expenses | No transactions during this period | - | |
P-CARD | No transactions during this period | - | |
Travel Management Company | 287254 Glasgow University (Gaza) - Airfare | 06-Nov-24 | £138.44 |
288689 P Sanderson 12/12/24 Glasgow - Airfare | 18-Nov-24 | £155.64 | |
288171 P. S. UUK Annual Conf - Hotel | 19-Nov-24 | £208.00 | |
312914 University of Exeter - Hotel | 21-Jan-25 | £77.99 | |
300334 Rail Expenditure London | 10-Dec-24 | £168.60 | |
Total | £748.67 |
August 2024 - October 2024
No expenses, P-Card or Travel Management Company transactions during this period.
May 2024 - July 2024
No expenses, P-Card or Travel Management Company transactions during this period.