Document
Gavin Shaddick - (Pro Vice-Chancellor, College of Physical Sciences and Engineering) expenses report
- Last updated:
November 2024 - January 2025
Expense Type | Description | Date | Amount |
Expenses | No transactions during this period | ||
P-CARD | No transactions during this period | - | |
Travel Management Company | Q-BIOMED UK Meeting London – Rail travel | 09-Dec-24 | £186.00 |
Total | £186.00 |
August 2024 - October 2024
Expense Type | Description | Date | Amount |
Expenses | No transactions during this period | £0.00 | |
P-CARD | No transactions during this period | £0.00 | |
Travel Management Company | Hotel - Bhattacharyya Award Ceremony | 27/09/2024 | £190.00 |
Rail - Bhattacharyya Award Ceremony | 26/09/2024 | £35.40 | |
Rail - Bhattacharyya Award Ceremony | 27/09/2024 | £48.40 | |
Total | £273.80 |
May 2024 - July 2024
No expenses, P-Card or Travel Management Company transactions during this period.