Document
Wendy Larner (Vice-Chancellor) expenses report
- Last updated:
November 2023 - January 2024
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | Mobile SIM Card prior to provision of University mobile | 06/12/2023 | £34.02 |
P-Card | The River House Swansea: dinner with VC's Swansea, South Wales & Trinity St Davids universities | 01/11/2023 | £37.50 |
Hospitality - Business Dinner with DVC Waikato University | 13/11/2023 | £69.03 | |
Travel Management Company | Rail - London | 07/11/2023 | £65.85 |
Rail - London | 21/11/2023 | £66.10 | |
Rail - Liverpool | 01/12/2023 | £75.15 | |
Rail - London - Refund | 30/11/2023 | £-50.85 | |
Airfare - China - Shanghai - Dailian + Beijing Xiamen | 01/12/2023 | £361.90 | |
Airfare - China - Shanghai - Dailian + Beijing Xiamen | 02/12/2023 | £183.90 | |
Airfare - China - Dailian -Beijing | 13/12/2023 | £175.20 | |
Accommodation - Shanghai, Dailian and Beijing | 24/11/2023 | £911.90 | |
Accommodation - London | 29/11/2023 | £280.99 | |
Airfare - China - International | 14/11/2023 | £9435.3 | |
Total | £11,646.08 |
August 2023 - October 2023
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | Accommodation and subsistence: attendance at UUK Annual Conference 05-06/09/23, Manchester | 12/09/2023 | £254.93 |
P-Card | Hospitality: Dinner with Vice-Chancellor of Swansea University, Cardiff | 18/09/2023 | £53.16 |
Travel: Taxi for Russell Group Away Day , London | 21/09/2023 | £20.20 | |
Subsistence: Russell Group Away Day, London | 22/09/2023 | £6.05 | |
Travel Management Company | No transactions during this period | £0.00 | |
Total | £334.34 |