Document
Wendy Larner (Vice-Chancellor) expenses report
- Last updated:
November 2024 - January 2025
Expense Type | Description | Date | Amount |
Expenses | No transactions during this period | ||
P-CARD | Taxi: Cardiff | 07/11/2024 | £8.70 |
Accommodation: Kazakhstan | 27/11/2024 | £874.81 | |
Hospitality: Business Dinner with Vice-Chancellor of University of South Wales | 28/11/2024 | £104.78 | |
Subsistence and hospitality: London | 05/12/2024 | £31.50 | |
Subsistence: London | 05/12/2024 | £7.65 | |
Accommodation: London | 06/12/2024 | £861.85 | |
Travel Management Company | Airfare Kazakhstan | 12/12/2024 | £4,941.42 |
Rail: London | 06/11/2024 | £71.70 | |
Rail: London | 27/11/2024 | £119.10 | |
Total | £7,021.51 |
August 2024 - October 2024
Expense Type | Description | Date | Amount |
Expenses | No transactions during this period | ||
P-CARD | Accommodation: Chicago Hotel August 2024 | 01/09/2024 | £2,098.37 |
Accommodation: Reading Hotel September 2024 | 01/09/2024 | £406.00 | |
Subsistence: Reading, 03/09/2024 | 01/09/2024 | £34.85 | |
Travel: Taxi, Cardiff 15/08/2024 | 01/09/2024 | £10.90 | |
Travel: Taxi, Reading 05/09/24 | 01/09/2024 | £12.00 | |
Travel: Taxi, Cardiff 08/10/2024 | 08/10/2024 | £9.30 | |
Travel: Taxi, Manchester 08/10/2024 | 08/10/2024 | £7.00 | |
Travel Management Company | Airfare: London to Kuala Lumpur, Hong Kong and return July 2024 | 01/08/2024 | £9,138.29 |
Airfare: London to Kuala Lumpur flight change July 2024 | 21/08/2024 | £39.00 | |
Airfare: London to Kazakhstan return November 2024 | 17/10/2024 | £3,565.59 | |
Accommodation: Kuala Lumpur Hotel July 2024 | 30/08/2024 | £211.86 | |
Accommodation: Hong Kong Hotel July 2024 | 30/08/2024 | £636.87 | |
Rail: Cardiff to Pontypridd return 05/08/2024 | 01/08/2024 | £5.70 | |
Rail: Cardiff to Pontypridd return 09/08/2024 | 07/08/2024 | £5.70 | |
Rail: Cardiff to Reading return 03/09/2024 | 29/08/2024 | £113.80 | |
Rail: Cardiff to Manchester return 07/10/2024 | 26/09/2024 | £71.90 | |
Total | £16,367.13 |
May 2024 - July 2024
Expense Type | Description | Date | Amount |
Expenses | Airfare: London to Chicago return August 2024 | 24/05/2024 | £2,771.59 |
Accommodation: Kuala Lumpur and Hong Kong hotels July 2024 | 07/06/2024 | £848.75 | |
Rail : Cardiff to London return 25/04/2024 | 22/04/2024 | £139.00 | |
Travel: Travelcard, London 25/04/2024 | 23/04/2024 | £15.90 | |
Rail: Cardiff to London return 02/05/2024 | 02/05/2024 | £65.20 | |
Rail: Cardiff to London return 13/06/2024 | 13/06/2024 | £71.05 | |
Rail: Cardiff to London return 11/07/2024 (refund requested) | 08/07/2024 | £71.05 | |
P-CARD | Accommodation: London Hotel 25/04/2024 | 31/05/2024 | £224.16 |
Subsistence: Dinner, London 09/05/2024 | 31/05/2024 | £28.29 | |
Subsistence: Dinner, London 09/05/2024 | 31/05/2024 | £4.24 | |
Accommodation: London Hotel 09/05/2024 | 31/05/2024 | £190.83 | |
Subsistence: Business Dinner, Cardiff 13/05/2024 | 31/05/2024 | £45.00 | |
Travel: Taxi, Cardiff Central to campus 13/06/2024 | 30/06/2024 | £8.50 | |
Travel: Taxi, London 13/06/2024 | 30/06/2024 | £15.60 | |
Subsistence: Breakfast meeting, Cardiff 13/06/2024 | 30/06/2024 | £23.67 | |
Misc: Hotel tax, Kuala Lumpur Hotel 03/07/2024 | 31/07/2024 | £3.44 | |
Travel Management Company | No transactions during this period | ||
Total | £4,526.27 |
February 2024 - April 2024
Expense Type | Description | Date | Amount |
Expenses | No transactions during this period | ||
P-CARD | Taxi - Cardiff | 08/02/2024 | £7.70 |
Subsistence – London | 28/02/2024 | £46.13 | |
Taxi – London | 29/02/2024 | £18.00 | |
Accommodation - Birmingham | 14/03/2024 | £110.00 | |
Taxi - London | 20/03/2024 | £24.20 | |
Travel Management Company | Rail - London | 02/02/2024 | £65.85 |
Rail - London | 20/02/2024 | £133.80 | |
Rail - London | 21/02/2024 | £53.40 | |
Rail - Birmingham | 13/03/2024 | £49.35 | |
Rail - London | 14/03/2024 | £92.95 | |
Accommodation - London | 01/03/2024 | £420.00 | |
Total | £1,021.38 |
November 2023 - January 2024
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | Mobile SIM Card prior to provision of University mobile | 06/12/2023 | £34.02 |
P-Card | The River House Swansea: dinner with VC's Swansea, South Wales & Trinity St Davids universities | 01/11/2023 | £37.50 |
Hospitality - Business Dinner with DVC Waikato University | 13/11/2023 | £69.03 | |
Travel Management Company | Rail - London | 07/11/2023 | £65.85 |
Rail - London | 21/11/2023 | £66.10 | |
Rail - Liverpool | 01/12/2023 | £75.15 | |
Rail - London - Refund | 30/11/2023 | £-50.85 | |
Airfare - China - Shanghai - Dailian + Beijing Xiamen | 01/12/2023 | £361.90 | |
Airfare - China - Shanghai - Dailian + Beijing Xiamen | 02/12/2023 | £183.90 | |
Airfare - China - Dailian -Beijing | 13/12/2023 | £175.20 | |
Accommodation - Shanghai, Dailian and Beijing | 24/11/2023 | £911.90 | |
Accommodation - London | 29/11/2023 | £280.99 | |
Airfare - China - International | 14/11/2023 | £9435.3 | |
Total | £11,646.08 |
August 2023 - October 2023
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | Accommodation and subsistence: attendance at UUK Annual Conference 05-06/09/23, Manchester | 12/09/2023 | £254.93 |
P-Card | Hospitality: Dinner with Vice-Chancellor of Swansea University, Cardiff | 18/09/2023 | £53.16 |
Travel: Taxi for Russell Group Away Day , London | 21/09/2023 | £20.20 | |
Subsistence: Russell Group Away Day, London | 22/09/2023 | £6.05 | |
Travel Management Company | No transactions during this period | £0.00 | |
Total | £334.34 |