November 2024 - January 2025
Expense Type | Description | Date | Amount |
Expenses | Travel &
Accommodation Warwick | 20-Nov-24 | £145.00 |
MRC Regional Visit - Taxi | 28-Nov-24 | £10.00 |
Travel & Accommodation - Taxi Warwick | 19-Nov-24 | £40.00 |
Travel & Accommodation - Taxi Warwick | 20-Nov-24 | £8.00 |
P-CARD | No transactions
during this period | | £0.00 |
Travel Management Company | 276386 claim against
ID 7QV4 | 05-Nov-24 | £296.00 |
287254 Rolls Royce Derby | 06-Nov-24 | £135.50 |
288171 Rail Expenditure | 14-Nov-24 | £155.50 |
312003 QMI Visit | 06-Jan-25 | £154.00 |
Total | | | £944.00 |
August 2024 - October 2024
Expense Type | Description | Date | Amount |
Expenses | No transactions
during this period | | £0.00 |
P-CARD | No transactions
during this period | | £0.00 |
Travel
Management Company | Rail - MRC Regional
Visit | 19/09/2024 | £9.70 |
Total | | | £9.70 |
May 2024 - July 2024
Expense Type | Description | Date | Amount |
Expenses | Rail (UK) 207149 RG
PVCR Network Conference | 22/05/2024 | £140.90 |
Rail (UK) 216116 claim against ID 7C6C | 01/06/2024 | £57.50 |
P-CARD | No transactions
during this period | | £0.00 |
Travel
Management Company | | | |
Total | | | £198.40 |
February 2024 - April 2024
Expense Type | Description | Date | Amount |
Expenses | No transactions
during this period | | - |
P-CARD | No transactions
during this period | | - |
Travel Management Company | Rail - London | 28-Feb-24 | £201.10 |
Accommodation - Brussels | 12-Mar-24 | £173.37 |
Airfare - Brussels | 12-Apr-24 | £193.00 |
Total | | | £567.47 |
November 2023 - January 2024
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Rail - Bristol | 09/11/2023 | £28.60 |
Rail - London | 09/11/2023 | £176.20 |
Rail - Manchester | 11/12/2023 | £80.60 |
Total | | £285.40 |
August 2023 - October 2023
No expenses, P-Card or Travel Management Company transactions during this period.
May 2023 - July 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No
transactions during this period | £0.00 |
P-Card | No
transactions during this period | £0.00 |
Travel
Management Company | Hotel -
Newcastle - PVC-R Conference | 29/06/2023 | £81.50 |
| Rail - Cardiff -
Newcastle - PVC-R Conference | 21/07/2023 | £267.70 |
| Rail - Cardiff -
London - Innovation & UK City Growth Conference | 21/07/2023 | £199.60 |
Total | | £548.80 |
February 2023 - April 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No
transactions during this period | £0.00 |
P-Card | No
transactions during this period | £0.00 |
Travel Management Company | Rail -
London | 07/04/2023 | £168.40 |
Total | | | £168.40 |
November 2022 - January 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Set Squared and UKRI Hotel | 17/12/2022 | £225.50 |
Total | | £225.50 |
August 2022 - October 2022
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Visit the Alan Turing Institute | 29/09/2022 | £123.00 |
PVC Russell Group Newcastle Airfare | 20/10/2022 | £168.94 |
Total | | £291.94 |
May 2022 - July 2022
No expenses, P-Card or Travel Management Company transactions during this period.