November 2023 - January 2024
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | Hotel Kuala Lumpur | 23/11/2023 | £55.08 |
Subsistence Kuala Lumpur | 27/11/2023 | £10.21 |
Subsistence Kuala Lumpur | 27/11/2023 | £12.42 |
Subsistence Kuala Lumpur | 28/11/2023 | £5.93 |
Hotel Kuala Lumpur | 29/11/2023 | £43.85 |
Travel Management Company | Rail - London | 09/11/2023 | £94.20 |
Rail - London | 13/12/2023 | £54.90 |
Total | | £276.59 |
August 2023 - October 2023
No expenses, P-Card or Travel Management Company transactions during this period.
May 2023 - July 2023
Expense Type | Description | Date | Amount |
---|
Expenses | Entertainment - Public Lecture by Sir Nicholas Keynon x 6 guests | 03/05/2023 | £361.74 |
Visa - China visit | 20/06/2023 | £183.22 |
P-CARD | No transactions during this period | £0.00 |
Travel Management Company | Rail - Cardiff - London - MBA Training at UCL | 12/05/2023 | £94.20 |
Hotel - London - UCL Event | 07/06/2023 | £524.00 |
Hotel - London - MBA Training at UCL | 28/06/2023 | £528.82 |
Rail - Cardiff - London - BIICLL Board Meeting | 20/07/2023 | £99.80 |
Rail - Cardiff - London - Visa appointment | 24/07/2023 | £125.00 |
Rail - Cardiff - London - UCL
Event | 25/07/2023 | £94.20 |
Rail - Cardiff - London - Ministry of Justice | 31/07/2023 | £125.00 |
Total | | £2,135.98 |
February 2023 - April 2023
Expense Type | Description | Date | Amount |
---|
Expenses | Entertaining - Interviews | 06/02/2023 | £18.05 |
Expense - Kuala Lumpar | 18/04/2023 | £1182.38 |
P-CARD | Kuala Lampur Accommodation | 06/02/2023 | £895.56 |
Kuala Lampur Accommodation | 24/02/2023 | £170.53 |
Travel
Management Company | No transactions during this period | £0.00 |
Total | | £2266.52 |
November 2022 - January 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | Airfare - Kuala Lumpur | 20/01/2023 | £5,299 |
Travel Management Company | No transactions during this period | £0.00 |
Total | | £5,299 |
August 2022 - October 2022
Expense Type | Description | Date | Amount |
---|
Expenses | UUK Conference Expenses Taxis | 20/09/2022 | £45.25 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | UUK Annual Conference 22 Hotel | 28/09/2022 | £169.00 |
Uzbekistan Trip 2022 Airfare | 03/10/2022 | £1708.2 |
Uzbekistan Trip 2022 Subsistence | 28/10/2022 | £12.67 |
Total | | £1,935.12 |
May 2022 - July 2022
No expenses, P-Card or Travel Management Company transactions during this period.
February 2022 - April 2022
No expenses, P-Card or Travel Management Company transactions during this period.
November 2021 - January 2022
No expenses, P-Card or Travel Management Company transactions during this period.
September 2021 - October 2021
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Standard Class Rail, Cardiff to London (return) - Attendance at House of Lords Event | 09/10/2021 | £53.60 |
Premier Inn London - Attendance at House of Lords Event | 09/10/2021 | £135.50 |
Total | | £189.10 |