August 2023 - October 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Flights - New York | 09/08/2023 | £765.68 |
Total | | £765.68 |
May 2023 - July 2023
Expense Type | Description | Date | Amount |
---|
Expenses | Rail - Cardiff Birmingham | 02/05/2023 | £77.20 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Hotel - New
York - Cancellation | 16/05/2023 | £71.70 |
Hotel - New York -
Cancellation Fee | 19/05/2023 | £10.00 |
Eurostar - Brussels | 19/06/2023 | £190.00 |
Hotel - Singapore -
amendment fee | 19/06/2023 | £10.00 |
Flights - Singapore | 19/06/2023 | £9,853.70 |
Flights - Valencia | 25/07/2023 | -£149.10 |
Total | | | £10,063.50 |
February 2023 - April 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No
transactions during this period | £0.00 |
P-Card | Hilton
New York | 20/04/2023 | £29.15 |
Travel
Management Company | Hotel - New
York | 16/03/2023 | £744.57 |
Airfare - New York | 23/02/2023 | £7,455.51 |
Airfare - Valencia | 02/03/2023 | £164.10 |
Rail - London and
Birmingham | 10/03/2023 | £135.05 |
Hotel - Birmingham | 30/03/2023 | £169.00 |
Total | | | £8,697.38 |
November 2022 - January 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | Mandarin Oriental Hotel Kuala Lumpur - Dinner | 03/11/2022 | £27.91 |
Travel Management Company | No transactions during this period | £765.68 |
Total | | £27.91 |
August 2022 - October 2022
Expense Type | Description | Date | Amount |
---|
Expenses | UUK Conference Rail Travel | 07-08/09/2022 | £123.70 |
Train travel | 24-25/05/2022 | £177.30 |
P-Card | Hotel Brooklyn Leicester | 08/09/2022 | £130.00 |
Travel Management Company | Visit to Namibia Hotel | | £294.56 |
Visit to Namibia Airfare | | £6472.56 |
Total | | £7,198.12 |
May 2022 - July 2022
Expense Type | Description | Date | Amount |
---|
Expenses | Business Dinner | | £43.35 |
Train travel Cardiff to London | | £124.80 |
P-Card | VFS-IVAC-Cardiff - Indian Visa application | | £119.00 |
VFS-IVAC-Cardiff - Indian Visa application - VAT charges | | £24.88 |
Hotel accommodation New Delhi, India 6 to 8 June 2022 | | £222.83 |
Hotel accommodation Bangalore, India 8 to 11 June 2022 | | £343.03 |
Hotel: Premier Inn Braunschweig, Germany 22 to 24 June 2022 | | £223.76 |
Travel Management Company | VC Delhi Delegation 6 to 10 June 22 | | £9525.72 |
VC Delhi Delegation 6 to 10 June 22 | | £343.9 |
Travel to Germany | | £614.67 |
Travel to Brussels | | £420.7 |
Total | | £12,006.64 |
February 2022 - April 2022
Expense Type | Description | Date | Amount |
---|
Expenses | Business Dinner - Zizzi Restaurant. VC & T Bradshaw - Russell Group | 25/04/2022 | £48.77 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | No transactions during this period | £0.00 |
Total | | £48.77 |
November 2021 - January 2022
Expense Type | Description | Date | Amount |
---|
Expenses | First class rail - London - Cardiff return from USA trip | 22/11/2021 | £114.55 |
Heathrow Express - PAD-LHR | 15/11/2021 | £14.50 |
Heathrow Express - LHR - PAD | 21/11/2021 | £14.50 |
P-Card | Lateral Flow Test for Day 2 following return to the UK from Bremen for Bremen-Cardiff Alliance 4-5 November 2021 | 29/10/2021 | £19.50 |
Lateral Flow Test for Day 2 following return to the UK from US [attended various alumni events across the US with DEVAR] | 08/11/2021 | £19.50 |
Supervised Antigen Test for Travel to US 15-21 November 2021 [attended various alumni events across the US with DEVAR | 09/11/2021 | £39.00 |
Oystercard automatic top-up for London Underground | 17/11/2021 | £20.00 |
Bellinis Restaurant Cardiff - business dinner with Chief Exec of UKRI & VC's from Swansea, USW & Cardiff Met | 09/12/2021 | £185.45 |
Travel Management Company | Return economy flight to Hamburg - visit to University of Bremen, partner institution | 04/11/2021 | £267.52 |
Return flight to USA - fundraising and alumni events. Long haul premium economy & business class, internal flights, economy | 15/11/2021 | £4315.27 |
Hotel - Hilton Garden Inn Laramie Wyoming | 19/11/2021 | £91.38 |
Total | | £5,101.17 |
August 2021 - October 2021
Expense Type | Description | Date | Amount |
---|
Expenses | First Class rail Cardiff to London (return) - Attendance at the Fulbright reception to celebrate transatlantic educational exchange | 30/09/2021 | £120.10 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Hotel - Premier Inn Exeter | 05/08/2021 | |
Total | | £234.10 |
May 2021 - July 2021
No expenses, P-Card or Travel Management Company transactions during this period.
February 2021 - April 2021
No expenses, P-Card or Travel Management Company transactions during this period.
November 2020 - January 2021
No expenses, P-Card or Travel Management Company transactions during this period.
August 2020 - October 2020
No expenses, P-Card or Travel Management Company transactions during this period.
May 2020 - July 2020
No expenses, P-Card or Travel Management Company transactions during this period.
February 2020 - April 2020
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | Heathrow Rail Link | 25/02/2020 | £25.00 |
Oyster card auto top-up | 28/02/2020 | £20.00 |
Oyster card auto top-up | 08/03/2020 | £20.00 |
P-Card Total | | £65.00 |
Travel Management Company | Return rail ticket Cardiff - London 17 January | 17/01/2020 | £224.30 |
Return rail ticket Cardiff - London 21 to 27 January | 21/01/2020 | £224.30 |
Return rail ticket Cardiff - London 30 January to 3 February | 28/01/2020 | £224.30 |
Return rail ticket Cardiff - London 12 February | 11/02/2020 | £224.30 |
Single rail ticket Cardiff - London 19 February | 19/02/2020 | £112.70 |
Flight - London City - Glasgow 20 February | 20/02/2020 | £302.33 |
Flight - Glasgow - Bristol 21 February | 20/02/2020 | £115.99 |
Hotel - Glasgow 20 to 21 February | 24/02/2020 | £118.20 |
Return rail ticket Cardiff - London 24 February | 21/02/2020 | £224.30 |
Return rail ticket Cardiff - London 4 March | 03/03/2020 | £224.30 |
Return rail ticket London - York 5 March | 04/03/2020 | £292.05 |
TMC Total | | £2,287.07 |
Total Spend | | £2,352.07 |
November 2019 - January 2020
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | Oyster card Auto-top up 2 November 2019 | 02/11/2019 | £20.00 |
Oyster card Auto-top up 24 November 2019 | 24/11/2019 | £20.00 |
Heathrow Express to Heathrow Airport 26 November 2019 | 26/11/2019 | £37.00 |
Oyster card Auto-top up 8 December 2019 | 08/12/2019 | £20.00 |
Oyster card Auto-top up 24 January 2020 | 24/01/2020 | £20.00 |
P-Card Total | | £117.00 |
Travel Management Company | Return rail ticket - London to Brussels 17 March 2020 | 23/12/2019 | £209.00 |
Berlin return flight 25 February 2020 | 10/01/2020 | £158.01 |
Return flight London City to Frankfurt 12 to 13 December 2019 | 21/10/2019 | £166.91 |
Return rail ticket Frankfurt to Marburg 12 to 13 December 2019 | 24/10/2019 | £89.00 |
Return flight Heathrow to Beijing China 26 to 29 November 2019 | 18/10/2019 | £3,679.52 |
Return rail ticket - London 9 October 2019 | 08/10/2019 | £218.15 |
Return rail ticket - London 30 October 2019 | 29/10/2019 | £220.15 |
Return rail ticket - London to Canterbury 8 November 2019 | 06/11/2019 | £28.80 |
Return rail ticket - London 15 November 2019 | 14/11/2019 | £218.15 |
Return rail ticket - London 21 November 2019 | 20/10/2019 | £218.15 |
Return rail ticket - London 2 December 2019 | 02/12/2019 | £218.15 |
Return rail ticket - London 5 December 2019 | 04/12/2019 | £218.15 |
TMC Total | | £5,642.14 |
Total Spend | | £5,759.14 |
August 2019 - October 2019
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | Oystercard Auto-top up 6 September 2019 | 06/09/2019 | £20.00 |
Oystercard Auto-top up 5 October 2019 | 05/10/2019 | £20.00 |
Edgbaston Park Hotel accommodation for VC 11 to 12 September 2019 | 21/10/2019 | £129.00 |
P-Card Total | | £169.00 |
Travel Management Company | Rail Cardiff to Birmingham on 11 September 2019 | 10/09/2019 | £84.90 |
Rail Birmingham to London Euston on 12 September 2019 | 10/09/2019 | £55.10 |
Return Rail Cardiff to London 2 to 7 Oct 2019 | 02/10/2019 | £218.15 |
Rail ticket Cardiff Central to London Paddington return 17/09/2019 returning 23/09/2019 | 17/09/2019 | £218.15 |
Eurostar travel 27 Sep Brussels - St Pancras with R Allemann | 19/09/2019 | £303.00 |
Eurostar travel 27 Sep St Pancras - Brussels with R Allemann | 19/09/2019 | £167.00 |
Return rail ticket 25/09/2019 Cardiff Central to Paddington | 25/09/2019 | £218.15 |
TMC Total | | £1,264.45 |
Total Spend | | £1,433.45 |
May 2019 - July 2019
Expense Type | Description | Date | Amount |
---|
Expenses | No expenses claimed during this period | £0.00 |
P-Card | Dinner with external guest, Park Plaza | 07/05/2019 | £134.73 |
Oystercard Auto-top up 12 May 2019 | 12/05/2019 | £20.00 |
Heathrow Express, Paddington to Heathrow | 05/06/2019 | £25.00 |
Oystercard Auto-top up 15 June 2019 | 15/06/2019 | £20.00 |
Oystercard Auto top up July 19 | 15/07/2019 | £20.00 |
P-Card Total | | £219.73 |
Travel Management Company | Return rail fare to London | 09/05/2019 | £218.15 |
Return flights - London to Hamburg | 09/05/2019 | £241.44 |
Return rail fare to London | 22/05/2019 | £218.15 |
Return flights - London to China | 23/05/2019 | £3,215.32 |
Return rail fare to London | 23/05/2019 | £218.15 |
Return rail fare to London | 30/05/2019 | £218.15 |
Return rail fare to London | 04/06/2019 | £218.15 |
Return rail fare to London | 11/06/2019 | £218.15 |
Rail fare to London | 20/06/2019 | £109.55 |
Rail fare from Didcot Parkway to Oxford | 20/06/2019 | £17.00 |
Return rail fare to London | 25/06/2019 | £218.15 |
Return rail fare to London | 02/07/2019 | £218.15 |
Return rail fare to London | 08/07/2019 | £218.15 |
TMC Total | | £5,546.66 |
Total Spend | | £5,766.39 |
February 2019 - April 2019
Expense Type | Description | Date | Amount |
---|
Expenses | No expenses claimed during this period | £0.00 |
P-Card | Oystercard Auto-top up 27 Jan 2019 (February statement) | 27/01/2019 | £20.00 |
Ryanair Flight London Stansted-Bremen | 04/02/2019 | £10.05 |
Oystercard Auto-top up 24 February 2019 | 24/02/2019 | £20.00 |
Oystercard Auto top up 4 March 2019 | 04/03/2019 | £20.00 |
Oystercard Auto-top up 30 March 2019 | 30/03/2019 | £20.00 |
P-Card Total | | £90.05 |
Travel Management Company | Return rail fare to London | 13/02/2019 | £218.15 |
Return rail fare to London | 20/02/2019 | £218.15 |
Return rail fare to London | 25/02/2019 | £218.15 |
Return rail fare to London | 27/03/2019 | £218.15 |
Return rail fare to London | 04/04/2019 | £218.15 |
Flight - Bristol - Bremen | 07/03/2019 | £211.40 |
Flight Bremen - Stanstead | 08/03/2019 | £40.01 |
Flight - Hamburg - Heathrow | 08/03/2019 | £185.00 |
TMC Total | | £1,527.16 |
Total Spend | | £1,617.21 |
August 2018 - January 2019
No expenses, P-Card or Travel Management Company transactions during this period.
August 2017 - July 2018
Expense Type | Description | Date | Amount |
---|
Travel and Subsistence UK | Rail: London to Cardiff | 06/10/2017 | £114.85 |
Taxi: London to Heathrow Airport | 10/04/2018 | £37.54 |
Travel and Subsistence O/S | Flights: London to Madrid - Santander International Vice-Chancellors' meeting | 19/05/2018 | £129.64 |
Travel and Subsistence UK | Rail: Gatwick Airport to New Cross, London | 22/05/2018 | £6.80 |
Travel and Subsistence O/S | Hotel: Ministerial delegation to Israel & OPT | 29-31/05/2018 | £530.32 |
Travel and Subsistence UK | Rail: Heathrow to London Paddington | 31/05/2018 | £22.00 |
Total Spend | | £841.15 |
August 2016 - July 2017
Expense Type | Description | Date | Amount |
---|
Travel and Subsistence O/S | Hotel: Beijing, China | 26/10/2016 | £115.27 |
Hotel: Shanghai, China | 30/10/2016 | £159.20 |
Exchange rate difference for converting Chinese Yuan to GBP | 04/11/2016 | £25.00 |
Total Spend | | £299.47 |
August 2015 - July 2016
Expense Type | Description | Date | Amount |
---|
Travel and Subsistence UK | Taxi: Guildford Station to University of Surrey | 08/09/2015 | £9.30 |
Total Spend | | £9.30 |
August 2014 - July 2015
Expense Type | Description | Date | Amount |
---|
Travel and Subsistence UK | Taxi: University of Leeds to Leeds Train Station | 11/09/2014 | £5.20 |
Accommodation: London | 24/09/2014 | £225.90 |
Accommodation: London | 16/10/2014 | £109.00 |
Hospitality | Business Dinner: With Professor Richard Wyn Jones and two external guests | 29/10/2014 | £144.50 |
Travel and Subsistence UK | Accommodation: London | 29-30/10/2014 | £218.00 |
Rail: London to Cardiff Central | 02/11/2014 | £57.00 |
Accommodation: London | 04/11/2014 | £109.00 |
Rail: Wivenhoe to London | 07/11/2014 | £57.90 |
Accommodation: London | 27/11/2014 | £109.00 |
Travel and Subsistence O/S | Visa: Bahrain 72 hour | 11/01/2015 | £24.05 |
Subsistence: Dinner Dohar Airport | 13/01/2015 | £8.79 |
Travel and Subsistence UK | Accommodation: London | 15/01/2015 | £112.00 |
Accommodation: London | 26-29/01/2015 | £448.00 |
Subsistence: London | 26-28/01/2015 | £30.00 |
Taxi: Pall Mall to Woburn House, London | 30/01/2015 | £10.00 |
Travel and Subsistence O/S | Taxi: Airport to hotel, Canberra Australia | 08/03/2015 | £15.46 |
Taxi: Hotel to dinner venue, Canberra Australia | 11/03/2015 | £9.28 |
Taxi: Hotel to airport, Canberra Australia | 12/03/2015 | £20.62 |
Taxi: Travel between hotels in Munich | 21/06/2015 | £8.92 |
Taxi: Hotel to Munich Airport | 23/06/2015 | £8.03 |
Travel and Subsistence UK | Taxi: London Paddington to King's Cross - Tube strike | 08/07/2015 | £20.00 |
Total Spend | | | £1,750.65 |