Document
Karen Holford (previously Deputy Vice-Chancellor) expenses report
- Last updated:
May 2021 - July 2021
No expenses, P-Card or Travel Management Company transactions during this period.
February 2021 - April 2021
No expenses, P-Card or Travel Management Company transactions during this period.
November 2020 - January 2021
No expenses, P-Card or Travel Management Company transactions during this period.
August 2020 - October 2020
No expenses, P-Card or Travel Management Company transactions during this period.
May 2020 - July 2020
No expenses, P-Card or Travel Management Company transactions during this period.
February 2020 - April 2020
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | Oyster card auto top-up | 29/01/2020 | £20.00 |
P-Card Total | £20.00 | ||
Travel Management Company | Return rail ticket Cardiff - London 12 December | 10/02/2020 | £243.00 |
TMC Total | £243.00 | ||
Total Spend | £263.00 |
November 2019 - January 2020
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | Rail ticket 27 October 2019 | 27/10/2019 | £78.00 |
Expenses Total | £78.00 | ||
P-Card | Advance HE | 29/10/2019 | £350.00 |
P-Card | Oyster card Auto Top Up | 10/11/2019 | £20.00 |
P-Card | Oyster card Auto Top Up | 21/11/2019 | £20.00 |
P-Card Total | £390.00 | ||
Travel Management Company | Rail ticket - Cardiff Central to London Paddington 27 November | 21/11/2019 | £170.30 |
Travel Management Company | Rail ticket - Cardiff central to London Paddington 19 fo 20 November 2019 | 21/11/2019 | £170.30 |
Travel Management Company | Rail ticket - Cardiff Central to Liverpool Lime Street. Out bound 27 October Inbound 28 October | 21/11/2019 | £-88.40 |
Travel Management Company | 1 night accommodation at the Corus Hotel, Lancaster Gate, London W2 3LG | 23/11/2019 | £126.20 |
TMC Total | £378.40 | ||
Total Spend | £846.40 |
August 2019 - October 2019
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | University of Sheffield Conference registration - DVC event 19-20/09/2019 | 29/07/2019 | £275.00 |
P-Card Total | £275.00 | ||
Travel Management Company | Return Flight from Edinburgh to Bristol - 24.09.19 | 27/08/2019 | £48.27 |
Travel Management Company | Rail tickets Cardiff Central to Sheffield 19 to 20 September | 28/08/2019 | £227.50 |
TMC Total | £275.77 | ||
Total Spend | £550.77 |
May 2019 - July 2019
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No expenses claimed during this period | £0.00 | |
P-Card | No transactions during this period | £0.00 | |
Travel Management Company | Rail Ticket Cardiff Central to London Paddington 12/07/2019 | 20/06/2019 | £92.80 |
TMC Total | £92.80 | ||
Total Spend | £92.80 |
February 2019 - April 2019
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No expenses claimed during this period | £0.00 | |
P-Card | Oyster Card Auto Top up 17 February 2019 | 17/02/2019 | £20.00 |
P-Card Total | Return rail fare to Bristol Temple Meads February 2019 | 27/02/2019 | £20.00 |
Travel Management Company | £20.00 | ||
TMC Total | £40.00 |
August 2018 - January 2019
No expenses, P-Card or Travel Management Company transactions during this period.
August 2017 - July 2018
Expense Type | Description | Date | Amount |
---|---|---|---|
Travel and Subsistence UK | Mileage: Cardiff to Caerphilly | 22/01/2018 | £9.90 |
Travel and Subsistence UK | Mileage: Cardiff to Newport | 09/02/2018 | £7.20 |
Total Spend | £17.1 |
April 2017 - July 2017
No expenses, P-Card or Travel Management Company transactions during this period.