Document
Claire Morgan (Pro Vice-Chancellor) expenses report
- Last updated:
November 2023 - January 2024
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | No transactions during this period | £0.00 | |
Travel Management Company | Rail - London | 03/10/2023 | £51.00 |
Airfare - Glasgow | 10/10/2023 | £89.47 | |
Rail - London | 09/01/2024 | £124.60 | |
Accommodation - Reading | 12/10/2023 | £74.00 | |
Accommodation - Glasgow | 26/10/2023 | £265.50 | |
Accommodation - Glasgow | 27/10/2023 | £141.50 | |
Total | £746.07 |
August 2023 - October 2023
No expenses, P-Card or Travel Management Company transactions during this period.
May 2023 - July 2023
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | No transactions during this period | £0.00 | |
Travel Management Company | Flights - Edinburgh | 18/05/2023 | £234.46 |
Hotel - Australia - Perth | 15/06/2023 | £351.29 | |
Hotel - Edinburgh | 20/06/2023 | £414.00 | |
Rail - Radyr - London Euston | 24/07/2023 | £268.40 | |
Flights - Australia - Perth | 24/07/2023 | £8,961.71 | |
Total | £10,229.86 |
February 2023 - April 2023
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | UWL Meeting, London | 23/03/2023 | £15.49 |
P-Card | No transactions during this period | £0.00 | |
Travel Management Company | Hotel - London | 12-Mar-23 | £139.50 |
Rail - London | 29-Mar-23 | £191.10 | |
Rail - Wrexham | 18-Apr-23 | £95.20 | |
Airfare - Edinburgh | 18-Apr-23 | £189.96 | |
Hotel - Edinburgh | 20-Apr-23 | £398.00 | |
Rail - Wrexham | 20-Apr-23 | £78.40 | |
Total | £1,107.65 |
November 2022 - January 2023
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | Russell Group PVC Meeting Travel & Subsistence (Oct 22) | 12/12/2022 | £58.38 |
P-Card | No transactions during this period | £0.00 | |
Travel Management Company | UWL Meeting Train | 27/01/2023 | £130.40 |
Total | £188.78 |
August 2022 - October 2022
No expenses, P-Card or Travel Management Company transactions during this period.
May 2022 - July 2022
No expenses, P-Card or Travel Management Company transactions during this period.
February 2022 - April 2022
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | No transactions during this period | £0.00 | |
Travel Management Company | Return standard class rail - Cardiff - Leeds. Russell Group PVC Meeting | 17/03/2022 | £286.00 |
Total | £286.00 |
November 2021 - January 2022
No expenses, P-Card or Travel Management Company transactions during this period.
August 2021 - October 2021
No expenses, P-Card or Travel Management Company transactions during this period.
May 2021 - July 2021
No expenses, P-Card or Travel Management Company transactions during this period.
February 2021 - April 2021
No expenses, P-Card or Travel Management Company transactions during this period.
November 2020 - January 2021
No expenses, P-Card or Travel Management Company transactions during this period.
August 2020 - October 2020
No expenses, P-Card or Travel Management Company transactions during this period.
May 2020 - July 2020
No expenses, P-Card or Travel Management Company transactions during this period.
February 2020 - April 2020
No expenses, P-Card or Travel Management Company transactions during this period.