Claire Sanders (Chief Operating Officer) expenses report
- Last updated:
November 2023 - January 2024
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | Railway ticket to Liverpool | 09/01/2024 | £77.79 |
Travel Management Company | Rail - York | 16/01/2024 | £206.40 |
Total | £284.19 |
August 2023 - October 2023
No expenses, P-Card or Travel Management Company transactions during this period.
May 2023 - July 2023
Expense Type | Desription | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | No transactions during this period | £0.00 | |
Travel Management Company | Rail - Cardiff - Swansea | 20/07/2023 | £13.90 |
Total | £13.90 |
February 2023 - April 2023
No expenses, P-Card or Travel Management Company transactions during this period.
November 2022 - January 2023
No expenses, P-Card or Travel Management Company transactions during this period.
August 2022 - October 2022
No expenses, P-Card or Travel Management Company transactions during this period.
May 2022 - July 2022
No expenses, P-Card or Travel Management Company transactions during this period.
August 2021 - October 2021
May 2021 - July 2021
February 2021 - April 2021
No expenses, P-Card or Travel Management Company transactions during this period.
November 2020 - January 2021
No expenses, P-Card or Travel Management Company transactions during this period.
August 2020 - October 2020
No expenses, P-Card or Travel Management Company transactions during this period.
May 2020 - July 2020
No expenses, P-Card or Travel Management Company transactions during this period.
February 2020 - April 2020
No expenses, P-Card or Travel Management Company transactions during this period.
November 2019 - January 2020
No expenses, P-Card or Travel Management Company transactions during this period.
August 2019 - October 2019
No expenses, P-Card or Travel Management Company transactions during this period.
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | Deposit for venue hire for away day - Cornerstone | 20/05/2019 | £500.00 |
Monthly Subscription to TIMES | 23/05/2019 | £17.33 | |
Monthly digital subscription to TIMES | 24/06/2019 | £17.33 | |
Annual subscription to Financial Times (COMMS) | 12/07/2019 | £278.20 | |
Monthly digital subscription to TIMES | 23/07/2019 | £17.33 | |
P-Card Total | £830.19 | ||
Travel Management Company | No transactions during this period | £0.00 | |
Total Spend | £830.19 |
February 2019 - April 2019
No expenses, P-Card or Travel Management Company transactions during this period.
August 2018 - January 2019
No expenses, P-Card or Travel Management Company transactions during this period.
August 2017 - July 2018
Expense Type | Description | Date | Amount |
---|---|---|---|
Travel and Subsistence UK | Taxi: Cardiff Central station to Friary House | 26/10/2017 | £7.00 |
Taxi: Westminster to Paddington Station | 27/10/2017 | £17.00 | |
Total Spend | £24.00 |
August 2016 - July 2017
Expense Type | Description | Date | Amount |
---|---|---|---|
Travel and Subsistence UK | Taxi: restaurant to Hotel in Exeter | 08/08/2016 | £20.00 |
Taxi: Park Plaza Hotel to Rail station, Bristol | 16/11/2016 | £6.50 | |
Taxi: Old Marston to Train Station | 25/01/2017 | £8.00 | |
Taxi: Paddington station to Hotel, London | 26/01/2017 | £10.00 | |
Taxi: Victor Hotel to House of Commons | 26/01/2017 | £10.00 | |
Taxi: Westminster to The Oval Surrey | 26/01/2017 | £20.00 | |
Subsistence: dinner Oxford | 27/01/2017 | £35.00 | |
Taxi: Oxford to Old Marston | 26/01/2017 | £13.00 | |
Total Spend | £122.5 |
August 2015 - July 2016
Expense Type | Description | Date | Amount |
---|---|---|---|
Travel and Subsistence UK | Taxi: Bristol Temple Meads to the Bristol Marriott Royal Hotel | 19/04/2016 | £7.00 |
Taxi: Bath Station to University of Bath | 13/04/2016 | £10.00 | |
Total Spend | £17.00 |
August 2014 - July 2015
Expense Type | Description | Date | Amount |
---|---|---|---|
Travel and Subsistence UK | Taxi: from Beeston Station to Nottingham University | 21/01/2015 | £7.00 |
Taxi: from Nottingham University to Nottingham Rail Station | 21/01/2015 | £12.00 | |
Taxi: Bristol Train Station to Bristol University | 15/05/2015 | £10.00 | |
Taxi: Bristol University to Bristol Train Station | 15/05/2015 | £10.00 | |
Total Spend | £39.00 |