Gas Turbine Research Centre (GTRC)
The GTRC contributes to research in current and future aviation and land based power generation gas turbines (GTs). The facility delivers air at 900K and 16bar with a flow rate of 5kg/s which facilitates GT research at real operating conditions.
Offer
Enw | Brand/model | Manylion |
---|---|---|
Air Compressor | Joy (Ingersol Rand), 2.2MW Air Compressor | 11kV, 2.2MW, four stage centrifugal compressor with intercoolers on the first three stages, capable of delivering 5kg/s of air at 16bar. |
Air Heater | Industrial Furnaces Ltd, 6MW Air Heater | Natural gas fired, non vitiating air heater capable of heating air at 5kg/s and 16bar, to 900K |
Auto Ignition Delay Time Rig | Auto Ignition Delay Time Rig | Test module for use on the HPCR for the measurement of liquid and gaseous auto ignition delay time at elevated pressure and temperature |
Cooling Towers | Balticare Ltd, VXT 600R Cooling Towers | Two cooling towers with a 10MW combined cooling capacity |
Coriolis Meters | Emerson Process Management, Coriolis Meters | Coriolis mass flow meters; F300, CMF 050, CMF 025 and CMF 010 |
Gas Analysis Suite | Signal Ltd, Maxsys 900 Gas Analysis Suite | Sample drier and analysers for O2, CO2, NO, NO2, CO, THC. There is also a DMS 500 for measuring soot particle size and number. |
High Pressure High Temperature Pipework | HPCR Rig Pipework | Collection of high pressure high temperature pipework that constitutes the HPCR rig |
High Pressure Hot Water Trolley | Lucas Laboratories, Hot Water Trolley | Capable of delivering hot water at 180C and 30bar for gas sample conditioning and probe cooling |
High Pressure Optical Rig (HPOC) | High Pressure Optical Rig (HPOC) | Optical test module for use on the HPCR which allows non intrusive measurement access to GT combustors at elevated temperature and pressure |
Hot End Simulator (HES) | Hot End Simulator (HES) | Test module for use on the HPCR in conjunction with the Spey rig for representative aviation GT soot generation |
HPCR Interface pipework | HPCR Interface pipework | Collection of high pressure high temperature pipework that adapts the HPCR rig to run various test modules |
Inlet Pipework From Compressor To Rigs | Inlet Pipework From Compressor To Rigs | Collection of high temperature high pressure pipes, valves, bellows and a water cooler that carry the compressed air from the compressor to the rig inlets |
LOWNOX rigs | LOWNOX rigs | Test module for use on the HPCR for researching LOWNOX GT technology at elevated pressure and temperature |
Outlet Pipework From Rigs | Outlet Pipework From Rigs | Collection of high temperature pipework, exhaust fan, silencer and exhaust |
SCR Traverse | SCR Traverse | Traversing probe used in conjunction with the SCR rig for the internal sampling of gas species within a GT combustor at elevated pressures and temperatures |
SCR Rig pipework | SCR Rig pipework | Collection of high pressure high temperature pipework that constitutes the SCR rig |
Siemens G-30 rig | Siemens G-30 rig | Test module for use on the SCR and HPCR for use with the Siemen's G-30 combustor for internal traversing and true surface temperature measurements at elevated pressure and temperature |
Siemens HMI | Siemens HMI | Siemens PLC and HMIs that are used to control the facility |
Spey Rig | Spey Rig | Test module for use on the HPCR in conjunction with the HES rig for representative aviation GT soot generation |
Stahl Gantry Crane | Stahl, ST 50 5000kg Gantry Cranes | Two cranes, each with a lifting capacity of 5000kg |
Switching Transformer | Igranic, Switching Transformer | 11kV switching transformer for use with Joy compressor during start up |
Unused Test Modules | Unused Test Modules | Array of test modules that were donated to the GTRC by QinetiQ which include; FIRES, Cranfield Traverse, DERA/NASA, EJ200, Phase V, ABS, ICLEAC, LOPO, JETs, CFD4C |
Cysylltwch
Mr Steve Morris
- morrissm@cardiff.ac.uk
- +44 (0)79 5715 4955
Lleoliad
-
Energy Research Building (ECM2)
Heol Cefn Gwrgan
Margam
SA13 2EZ