EPR Spectrometry Suite
Pulsed ENDOR suite
Offer
Enw | Brand/model | Manylion |
---|---|---|
EMX Micro Spectrometer | Bruker | EPR |
EMX Spectrometer 1 | Bruker | EPR |
EMX Spectrometer 2 | Bruker | EPR |
Multifrequency ENDOR | Bruker Spectrometer | Analysis of para-magnetic compounds. |
Pulsed EPR CW Endor | Bruker Pulsed Interface | Analysis of free radicals |
Cysylltwch
Professor Damien Murphy
- murphydm@cardiff.ac.uk
- +44 (0)29 2087 5850
Lleoliad
-
Main Building
Plas y Parc
CF10 3AT