Combustion and Diagnostics
To provide fundamental research data and test facilities for all aspects of direct and in-direct combustion
Offer
Enw | Brand/model | Manylion |
---|---|---|
1.6 MW segmented oil furnace | Oil furnace | Furnace can be used for a variety of liquid fuels and the furnace volume can be altered. |
2 litre combustor | Cloud Combustor | Combustor is used to combust fuel clouds where high pressure and high temperatures are generated from which burning velocity data can be generated for a range of gases. |
30 Litre combustor | Cloud combuster | Combustor is used to combust fuel clouds where high pressure and high temperatures are generated from which burning velocity data can be generated for a range of gases. |
Advanced laser diagostic measurement system | Planar Laser Indused Florescence | Used to measure velocity profiles and species in combusting flows. |
Advanced Laser doppler velocity measuring system | LDA measuring system | System can operate in both forward and backscatter modes to determine 2D/3D velocity measurements. |
Advanced laser measuring instrumentation | Planar imaging diagnostic system | Used to measure velocity profiles in reacting flows |
High pressure coal gasifier | High Presure Gasifier | High pressure up to 30 bar system used to simulate underground coal gasification. |
High temperater and high pressure spray rig | Spray Rig | Rig is used to form sprays for a range of different fluids that required high temperature and pressure observations. |
Laser based measuring system | 3D PDA system | Used to measure droplets and velocities related to sprays of different fuels. |
Laser based particle sizing equipment | Malvern Masterizer X | Measure particles and particle size distribution up to 600 micron in both wet and dry conditions. |
Cysylltwch
Professor Richard Marsh
- marshr@cardiff.ac.uk
- +44 (0)29 2087 6852
Lleoliad
-
Queen's Buildings
5 The Parade
Heol Casnewydd
CF24 3AA