Prosiectau
Mae'r cynnwys hwn ar gael yn Saesneg yn unig.
Rydym yn sicrhau prosiectau ymchwil yn rheolaidd o ystod amrywiol o ffynonellau cyllid gan gynnwys y cynghorau ymchwil.
2024
Teitl y prosiect | Pob noddwyr | Pob ymchwilydd | Gwerth Gwobr Ysgol (£) |
---|---|---|---|
The Cultural Memory and Archived Experiences of Black People in “Alternative” Music Subcultures | Arts & Humanities Research Council | Dr F Sobande (JOMEC) | 14,944 |
Synthetic Pasts: Digital memory in the algorithmic present | The Leverhulme Trust | Dr J Kidd (JOMEC) | 110,428 |
Improving patient-centred decision-making: a Knowledge Exchange Placement | Economic & Social Research Council | Prof J Kitzinger (JOMEC) | 14,869 |
Reporting on Muslims and Islam: Supporting and accelerating change through an online local journalism toolkit | Arts & Humanities Research Council | Dr N Haq (JOMEC) | 6,958 |
2023
Teitl y prosiect | Pob noddwyr | Pob ymchwilydd | Gwerth Gwobr Ysgol (£) |
---|---|---|---|
Challenging media power: How audiences help reform media standards | The Leverhulme Trust | Dr N Haq (JOMEC) | 94,525 |
Black Oot Here and There: Dreams O Us in Scotland and Wales | Arts & Humanities Research Council | Dr F Sobande (JOMEC) | 14,450 |
ViewfindR, the camerawork VLE - progressing towards translation and commercialisation | Economic & Social Research Council | Dr S Jain (JOMEC), Dr D Finnegan (COMSC) | 15,000 |
Picture Post: A Twentieth Century Icon | Arts & Humanities Research Council | Dr T Allbeson (JOMEC) | 14,556 |
Ignite: Research Culture | Wellcome Trust | Prof K Wahl-Jorgensen (JOMEC), Dr J Morris (WELSH), Dr CS Gameiro (PSYCH) | 296,297 |
Crisis reporting beyond television news: A cross-platform analysis of British broadcasters' coverage | British Academy | Dr M Kyriakidou (JOMEC) | 9,796 |
Crafting responsible algorithmic afterlives: Prototyping a toolkit for museums and heritage sites | Arts & Humanities Research Council | Dr J Kidd (JOMEC) | 6,985 |
2022
Teitl y prosiect | Pob noddwyr | Pob ymchwilydd | Gwerth Gwobr Ysgol (£) |
---|---|---|---|
ViewfindR- A camerawork simulator for students of visual journalism | Economic & Social Research Council | Dr S Jain (JOMEC), Dr D Finnegan (COMSC) | 3,472 |
JOMEC TAITH | Welsh Government | Dr M Walsh (JOMEC) | 2,675 |
Reconceptualising the role of democratic journalism to address the negative representation of Muslims in the British press | Economic & Social Research Council | Dr K Moore (JOMEC) | 90,453 |
XR Network+: Virtual Production in | Engineering and Physical Sciences Research Council | Mr G Mothersdale (JOMEC) | 53,129 |
Black Oot in Scotland: Scenes from Black Scottish History | Arts & Humanities Research Council | Dr F Sobande (JOMEC) | 3,950 |
Developing and piloting immersive simulation in health care education: translating research findings into innovative interventions for pre and post registration training | Economic & Social Research Council | Dr G Latchem-Hastings (HCARE), Prof J Kitzinger (JOMEC), Dr J Latchem-Hastings (HCARE) | 1,561 |
Black Oot in Scotland: Scenes from Black Scottish History | Economic & Social Research Council | Dr F Sobande (JOMEC) | 6,668 |
ViewfindR – Using virtual worlds to transform learning in visual journalism | Economic & Social Research Council | Dr S Jain (JOMEC), Dr D Finnegan (COMSC) | 1,776 |
ViewfindR – Using virtual worlds to transform learning in visual journalism | Arts & Humanities Research Council | Dr S Jain (JOMEC), Dr D Finnegan (COMSC) | 1,320 |
Citizen Journalism in the Scoring Society: Investigating the Changing Practices of Citizen Journalism and the Future of Democracy in the Datafied Age | Economic & Social Research Council | Dr A Hintz (JOMEC), Dr E Trere (JOMEC) | 92,477 |
Mapping the Welsh Journalism Sector 2023 | Welsh Government | Dr M Komorowski (JOMEC) | 31,750 |
Bert Hardy Archive: Opening up a Photojournalist Collection to Communities, Culture and New Partnerships | Arts & Humanities Research Council | Dr T Allbeson (JOMEC) | 8,591 |
Improving end-of-life care for patients in prolonged disorders of consciousness | Marie Curie Cancer Care | Prof J Kitzinger (JOMEC) | 8,000 |
2021
Teitl y prosiect | Pob noddwyr | Pob ymchwilydd | Gwerth Gwobr Ysgol (£) |
---|---|---|---|
Using collaborative problem-solving to tackle waste, repair and reuse, work and community challenges in secondhand economies | Economic & Social Research Council | Dr A Payson (JOMEC) | 7,204 |
To grow and develop the Cardiff Data Justice Lab | Open Society Institute | Dr A Hintz (JOMEC) | 143,885 |
Media Cymru | Cardiff County Council, Welsh Government, UK Research & Innovation, Cardiff Capital Region | Prof J Lewis (JOMEC), Dr R Garner (JOMEC), Prof K Wahl-Jorgensen (JOMEC) | 13,992,485 |
Analysis of creative hubs across Wales (rural and city-based), building on previous work of mapping creative hubs in Wales [2017-18] | British Council | Prof J Lewis (JOMEC) | 5,000 |
Centre for Climate Change Transformations (C3T) | Economic & Social Research Council | Prof W Poortinga (ARCHI), Dr C Verfuerth (PSYCH), Prof J Lewis (JOMEC) | 8,143 |
2020
Teitl y prosiect | Pob noddwyr | Pob ymchwilydd | Gwerth Gwobr Ysgol (£) |
---|---|---|---|
Data justice: Understanding datafication in relation to social justice | Commission of the European Communities | Dr L Dencik (JOMEC) | 1,051,778 |
A quiet revolution? Discursive representations of non-heteronormative sexuality | Arts & Humanities Research Council | Dr G Miazhevich (JOMEC) | 201,015 |
Screen agencies as cultural intermediaries: Negotiating and shaping cultural policy for the film and TV industries within selected small nations | Arts & Humanities Research Council | Dr C Noonan (JOMEC) | 156,367 |
Centre of Excellence for Policy and Evidence in the Creative Industries | Arts & Humanities Research Council | Prof S Allan (JOMEC), Dr J Kidd (JOMEC), Dr C Noonan (JOMEC) | 568,321 |
Charity shop country: Conviviality and survival in austerity in Britain | The Leverhulme Trust | Dr A Payson (JOMEC), Dr K Moore (JOMEC) | 82,318 |
Clwstwr Creadigol: Research and development for a high performing creative cluster in Wales | Arts & Humanities Research Council | Prof J Lewis (JOMEC) | 4,676,845 |
Towards democratic auditing: Civic participation in the scoring society | Foundation Open Society Institute | Dr A Hintz (JOMEC), Dr L Dencik (JOMEC), Dr E Trere (JOMEC) | 148,443 |
Value my News | Google Ireland Ltd | Prof J Lewis (JOMEC), Mr M Abbott (JOMEC), Mrs E Meese (JOMEC) | 207,889 |
Religion in post-soviet nation-building: Official mediations and grassroots account in Belarus | Foundation for Baltic & East European Studies | Dr G Miazhevich (JOMEC) | 55,089 |
Clwstwr Creadigol programme in Wales | Welsh Government | Prof J Lewis (JOMEC) | 2,600,000 |
Centre for Climate Change Transformations (C3T) | Economic & Social Research Council | Prof L Whitmarsh (VACATED), Prof N Pidgeon (PSYCH), Prof W Poortinga (ARCHI), Prof J Lewis (JOMEC) | 29,694 |
Beyond the MSM: Mapping and understanding the rise of alt-left and right-wing political media | Economic & Social Research Council | Prof S Cushion (JOMEC) | 393,064 |
Accurate of misleading? The portrayal of MSM in alt-left media | British Academy | Prof S Cushion (JOMEC) | 9,840 |
Embedding, expanding and evidencing the impact of our e-learning resource | Economic & Social Research Council | Prof J Kitzinger (JOMEC) | 31,914 |
Feeding, eating and drinking in neurological care: Sharing practice in transform care (FEAST) | Welsh Government (HCRW) | Dr J Latchem-Hastings (HCARE), Prof M Busse-Morris (MEDIC), Prof J Kitzinger (JOMEC) | 62,850 |
The transmission of traditional Chinese Martial Arts, a model for international research | Hebei Office for Philosophy and Social Sciences | Prof J Bowman (JOMEC) | 1,000 |
Countering disinformation: enhancing journalistic legitimacy in public service media | Arts & Humanities Research Council | Prof S Cushion (JOMEC), Dr M Kyriakidou (JOMEC) | 468,991 |
Data Justice: Automating Poverty Case Studies | Carnegie UK Trust | Dr J Redden (VACATED) | 15,000 |
Creative Capital: Moving the Cardiff Capital Region's media cluster from strength to global leadership | UK Research & Innovation | Prof J Lewis (JOMEC), Miss S Pepper (AHS1 ) | 50,000 |
The impact of the COVID-19 pandemic on community journalism start-ups in the UK | British Academy | Prof K Wahl-Jorgensen (JOMEC) | 9,933 |
“Creators of Colour”, Digital Platforms, and Access to the Cultural and Creative Industries | Economic & Social Research Council | Dr F Sobande (JOMEC) | 12,961 |
COVID-19: Impacts on cultural industries and the implications for policy | Arts & Humanities Research Council | Dr E Nieto Mcavoy (JOMEC), Dr J Kidd (JOMEC) | 27,291 |
Learnings from the Covid-19 ‘pivot to digital’: A case study of the Philbrook Museum of Art | Universities Wales | Dr J Kidd (JOMEC) | 3,017 |
To search for an operating model and commercialisation strategies for theatre spaces within the Shanghai Theatre Academy | Arts & Humanities Research Council | Prof S Allan (JOMEC) | 6,070 |
Advancing Data Justice in the Future Generations Act | Engineering and Physical Sciences Research Council | Dr L Dencik (JOMEC) | 16,573 |
UKRI-COA: Beyond the MSM: mapping and understanding the rise of alt-left and right-wing political media | UK Research & Innovation | Prof S Cushion (JOMEC) | 30,412 |
UKRI-COA: Countering disinformation: enhancing journalistic legitimacy in public service media | UK Research & Innovation | Prof S Cushion (JOMEC) | 32,999 |
Supporting journalism start-ups in times of crisis | Economic & Social Research Council | Prof K Wahl-Jorgensen (JOMEC) | 11,081 |
Content Analysis – Devolved Issues on Network News | Ofcom | Prof S Cushion (JOMEC) | 69,377 |