November 2023 - January 2024
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Rail - Bristol | 09/11/2023 | £28.60 |
Rail - London | 09/11/2023 | £176.20 |
Rail - Manchester | 11/12/2023 | £80.60 |
Total | | £285.40 |
August 2023 - October 2023
No expenses, P-Card or Travel Management Company transactions during this period.
May 2023 - July 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No
transactions during this period | £0.00 |
P-Card | No
transactions during this period | £0.00 |
Travel
Management Company | Hotel -
Newcastle - PVC-R Conference | 29/06/2023 | £81.50 |
| Rail - Cardiff -
Newcastle - PVC-R Conference | 21/07/2023 | £267.70 |
| Rail - Cardiff -
London - Innovation & UK City Growth Conference | 21/07/2023 | £199.60 |
Total | | £548.80 |
February 2023 - April 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No
transactions during this period | £0.00 |
P-Card | No
transactions during this period | £0.00 |
Travel Management Company | Rail -
London | 07/04/2023 | £168.40 |
Total | | | £168.40 |
November 2022 - January 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Set Squared and UKRI Hotel | 17/12/2022 | £225.50 |
Total | | £225.50 |
August 2022 - October 2022
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Visit the Alan Turing Institute | 29/09/2022 | £123.00 |
PVC Russell Group Newcastle Airfare | 20/10/2022 | £168.94 |
Total | | £291.94 |
May 2022 - July 2022
No expenses, P-Card or Travel Management Company transactions during this period.