November 2023 - January 2024
Expense Type | Description | Date | Amount |
---|
Expenses | Expenses - Mileage and Entertaining | 14/12/2023 | £54.20 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | No transactions during this period | £0.00 |
Total | | £54.20 |
August 2023 - October 2023
Expense Type | Description | Date | Amount |
---|
Expenses | Expenses - Parking at Cardiff Train Station - UK UNIS Conference | 20/09/2023 | £26.60 |
Expenses - Mileage - UEB Away Days | 20/09/2023 | £14.40 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Hotel - Manchester - UK UNIS Conference | 15/09/2023 | £109 |
Total | | | £150.00 |
May 2023 - July 2023
Expense Type | Description | Date | Amount |
---|
Expenses | Expenses -
Train/Taxis - Leeds/York - Finance Directors Away Day and BUFDG Conference | 27/06/2023 | £38.40 |
P-Card | No transactions
during this period | £0.00 |
Travel
Management Company | Hotel - London -
Meetings | 03/05/2023 | £177.50 |
Rail - Cardiff -
Leeds/York - Finance Directors Away Day and BUFDG Conference | 18/05/2023 | £305.80 |
Hotel - Cardiff -
Leeds/York - Finance Directors Away Day and BUFDG Conference | 30/06/2023 | £370.50 |
Rail - Cardiff -
London - Transformation Conference | 24/07/2023 | £128.40 |
Total | | £1,020.60 |
February 2023 - April 2023
Expense Type | Description | Date | Amount |
---|
Expenses | London Meeting | 12/01/2023 | £161.58 |
P-Card | No transactions
during this period | £0.00 |
Travel
Management Company | Rail - London | 30/03/2023 | £89.50 |
Total | | £251.08 |
November 2022 - January 2023
Expense Type | Description | Date | Amount |
---|
Expenses | Entertainment - Visitors | 13/12/2022 | £30.05 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | London Rail | 27/01/2023 | £118.00 |
Total | | £148.05 |
August 2022 - October 2022
No expenses, P-Card or Travel Management Company transactions during this period.
May 2022 - July 2022
Expense Type | Description | Date | Amount |
---|
Expenses | Travel to BUFDG conference | | £46.95 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | No transactions during this period | £0.00 |
Total | | £46.95 |
February 2022 - April 2022
No expenses, P-Card or Travel Management Company transactions during this period.
January 2022
No expenses, P-Card or Travel Management Company transactions during this period.