Kim Graham (previously Pro Vice-Chancellor) expenses report
- Diweddarwyd ddiwethaf:
Mae'r cynnwys hwn ar gael yn Saesneg yn unig.
May 2022 - July 2022
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-CARD | No transactions during this period | £0.00 | |
Travel Management Company | Rail UK | £29.90 | |
Total | £29.90 |
February 2022 - April 2022
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-CARD | No transactions during this period | £0.00 | |
Travel Management Company | Return standard class rail, Cardiff - London. Impact Group Meeting | 10/03/2022 | £184.20 |
Total | £184.20 |
November 2021 - January 2022
No expenses, P-Card or Travel Management Company transactions during this period.
August 2021 - October 2021
No expenses, P-Card or Travel Management Company transactions during this period.
May 2021 - July 2021
No expenses, P-Card or Travel Management Company transactions during this period.
February 2021 - April 2021
No expenses, P-Card or Travel Management Company transactions during this period.
November 2020 - January 2021
No expenses, P-Card or Travel Management Company transactions during this period.
August 2020 - October 2020
No expenses, P-Card or Travel Management Company transactions during this period.
May 2020 - July 2020
No expenses, P-Card or Travel Management Company transactions during this period.
February 2020 - April 2020
No expenses, P-Card or Travel Management Company transactions during this period.
November 2019 - January 2020
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | No transactions during this period | £0.00 | |
Travel Management Company | Return flight Cardiff to Dublin 18 to 19 November 2019 | 25/10/2019 | £177.38 |
Travel Management Company | Return flight Cardiff to Charles de Gaulle, Paris on 28 February returning 1 Mar | 21/01/2020 | £181.59 |
Travel Management Company | Rail Fare Penarth to London Paddington on Friday 8 November | 06/11/2019 | £108.50 |
TMC Total | £290.09 | ||
Total Spend | £290.09 |
August 2019 - October 2019
No expenses, P-Card or Travel Management Company transactions during this period.
May 2019 - July 2019
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | Does not hold a P-Card | £0.00 | |
Travel Management Company | Return Rail Penarth to Canley on 22 May | 16/05/2019 | £112.00 |
TMC Total | £112.00 | ||
Total Spend | £112.00 |
February 2019 - April 2019
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | Does not hold a P-Card | £0.00 | |
Travel Management Company | Return flight to Dublin February 19 | Feb 2019 | £159.72 |
Travel Management Company | Hotel in Dublin February 19 | Feb 2019 | £160.00 |
Travel Management Company | Car parking - Cardiff airport February 19 | Feb 2019 | £31.99 |
Travel Management Company | Return anytime rail fare to London incl. | Mar 2019 | £261.20 |
TMC Total | £612.91 | ||
Total Spend | £612.91 |
September 2019 - January 2019
No expenses, P-Card or Travel Management Company transactions during this period.