Rob Williams (previously Chief Financial Officer) expenses report
- Diweddarwyd ddiwethaf:
Mae'r cynnwys hwn ar gael yn Saesneg yn unig.
November 2021 - December 2021
No expenses, P-Card or Travel Management Company transactions during this period.
August 2021 - October 2021
No expenses, P-Card or Travel Management Company transactions during this period.
May 2021 - July 2021
No expenses, P-Card or Travel Management Company transactions during this period.
February 2021 - April 2021
No expenses, P-Card or Travel Management Company transactions during this period.
November 2020 - January 2021
No expenses, P-Card or Travel Management Company transactions during this period.
August 2020 - October 2020
No expenses, P-Card or Travel Management Company transactions during this period.
May 2020 - July 2020
No expenses, P-Card or Travel Management Company transactions during this period.
February 2020 - April 2020
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | Rail travel - meeting | 12/03/2020 | £45.15 |
P-Card Total | £45.15 | ||
Travel Management Company | No transactions during this period | ||
Total Spend | £45.15 |
November 2019 - January 2020
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | Rail ticket | 30/10/2019 | £73.30 |
P-Card | Rail ticket | 31/10/2019 | £73.30 |
P-Card | Professional H E Services | 09/01/2020 | £714.00 |
P-Card | Rail ticket | 23/01/2020 | £55.20 |
P-Card Total | £915.80 | ||
Total Spend | £915.80 |
August 2019 - October 2019
No expenses, P-Card or Travel Management Company transactions during this period.
May 2019 - July 2019
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No expenses claimed during this period | £0.00 | |
P-Card | Train to London - Royal Society Panning and Resource Committee | 05/06/2019 | £79.85 |
P-Card | Train to meeting at KPMG to discuss Oracle Fusion | 09/07/2019 | £56.75 |
P-Card Total | £136.60 | ||
Travel Management Company | No bookings during this period | £0.00 | |
Total Spend | £136.60 |
February 2019 - April 2019
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No expenses claimed during this period | £0.00 | |
P-Card | Rail Travel - London | 17/02/2019 | £71.15 |
P-Card | Rail Travel - Bristol | 11/04/2019 | £12.95 |
P-Card Total | £84.10 | ||
Travel Management Company | No bookings during this period | £0.00 | |
Total Spend | £84.10 |
August 2018 - January 2019
No expenses, P-Card or Travel Management Company transactions during this period.
August 2017 - July 2018
No expenses, P-Card or Travel Management Company transactions during this period.
August 2017 - October 2017
No expenses, P-Card or Travel Management Company transactions during this period.