November 2023 - January 2024
Expense Type | Description | Date | Amount |
---|
Expenses | Travel Expenses - Taxi & Internet Access on flight UK Universities' Mission to Saudi Arabia | 02/12/2023 | £46.72 |
P-Card | UK Universities' Mission to Saudi Arabia - Riyadh Accommodation | 02/12/2023 | £1,171.51 |
UK Universities' Mission to Saudi Arabia - Jeddah Accommodation | 05/12/2023 | £174.11 |
UK Universities' Mission to Saudi Arabia - Subsistence | 05/12/2023 | £3.28 |
China Partnerships trip - Flight wifi | 06/01/2024 | £11.99 |
China Partnerships trip - Shanghai accommodation | 08/01/2024 | £191.41 |
China Partnerships trip - Bejing accommodation | 11/01/2024 | £331.96 |
China Partnerships trip - Xiamen accommodation | 12/01/2024 | £391.12 |
Professorial Programme Lunch - Travel to venue | 25/01/2024 | £4.95 |
Travel Management Company | Airfare - China - Shanghai - Dailian + Beijing - Xiamen | 27/11/2023 | £365.00 |
Airfare - China - Shanghai - Dailian + Beijing - Xiamen | 28/11/2023 | £186.00 |
Airfare - China - Dailian - Beijing | 12/12/2023 | £177.20 |
Airfare - Saudi Arabia | 15/11/2023 | £6,264.91 |
Airfare - China - International | 15/11/2023 | £6,034.99 |
Total | | £15,355.15 |
August 2023 - October 2023
Expense Type | Description | Date | Amount |
---|
Expenses | Expenses - Fuel for Hire Car and subsistence - Wyoming trip | 10/08/2023 | £154.41 |
P-Card | Wyoming AMK Research station Visit - Accommodation | 27/07/2023 | £1,068.00 |
Wyoming AMK Research station Visit - Hire Car - NRA | 11/08/2023 | £8.23 |
Wyoming AMK Research station Visit - Toll road NRA | 20/08/2023 | £29.62 |
Argonne National Lab / FermiLab Visit - Flights | 22/08/2023 | £5,421.51 |
Hyatt Chicago - Subsistence | 29/09/2023 | £5.92 |
Taxi Chicago | 29/09/2023 | £47.89 |
Green Shoots - Subsistence | 16/10/2023 | £19.90 |
Travel Management Company | Airfare - Bremen | 03/08/2023 | £235.88 |
Total | | £6,991.36 |
May 2023 - July 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | University of
Qatar Partnership Visit - Accommodation | 27/05/2023 | £200.24 |
Uni of Kuwait / Kuwait CoS&T
Partnership Visit - Accommodation | 27/05/2023 | £562.17 |
University of Kuwait Partnership
Visit - Subsistence | 27/06/2023 | £9.50 |
University of Kuwait Partnership
Visit - Accommodation | 27/06/2023 | £297.23 |
University of Kuwait Partnership
Visit - Group Subsistence | 27/06/2023 | £76.18 |
University of Kuwait & Qatar
Partnership Visit - Flight WiFi | 27/06/2023 | £11.99 |
UNICA General Assembly - Brussels
Flight | 27/06/2023 | £187.67 |
UNICA General Assembly - Brussels
Accommodation | 27/06/2023 | £596.01 |
UNICA General Assembly - Airport
Transfer | 27/06/2023 | £42.32 |
UNICA General Assembly - Airport
Transfer | 27/06/2023 | £42.46 |
University of Wyoming AMK Research
Station visit - flight wifi | 27/07/2023 | £17.99 |
University of Wyoming AMK Research
Station Visit - Hire car fuel | 27/07/2023 | £19.76 |
University of Wyoming AMK Research
Station visit - Accommodation | 27/07/2023 | £295.19 |
University of Wyoming AMK Research
Station Visit - Hire car fuel | 27/07/2023 | £40.58 |
University of Wyoming AMK Research
Station Visit - Hire car fuel | 27/07/2023 | £64.37 |
University of Wyoming AMK Research
Station visit - Subsistence | 27/07/2023 | £24.50 |
Travel
Management Company | Flights - USA -
Wyoming | 18/05/2023 | £4,885.31 |
Hotel - Bremen | 28/06/2023 | £123.63 |
Car Hire - Airport
Transfers - Wyoming Trip | 18/07/2023 | £448.00 |
Total | | £7,945.10 |
February 2023 - April 2023
Expense Type | Description | Date | Amount |
---|
Expenses | Airfare -
Brazil | 23/03/2023 | £7,533.21 |
P-Card | Kuwait
Partnership Visit Flights | 15/04/2023 | £3,984.41 |
UNICAMP
Brazil Visit Accommodation | 19/04/2023 | £132.84 |
University
of Sao Paulo Visit Accommodation | 20/04/2023 | £260.85 |
Travel Management Company | No transactions during this period | | £0.00 |
Total | | £11,911.31 |
November 2022 - January 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | SAMA SAMA Hotel - Sepang Malaysia | 27/10/2022 | £83.61 |
PVC Parking - Focus Group Session Day | 20/01/2023 | £9.40 |
Travel Management Company | No transactions during this period | £0.00 |
Total Spend | | £93.01 |
August 2022 - October 2022
Expense Type | Description | Date | Amount |
---|
Expenses | UNAM Nambia Trip Airfare | | £6470.16 |
University of Wyoming Accom | | £329.33 |
P-Card | Partnership Visit - University of Wyoming - Subsistence | | £15.41 |
Partnership Visit - University of Wyoming - Subsistence | | £16.54 |
Partnership Visit - University of Wyoming - Subsistence | | £15.78 |
Flagg Ranch - Accommodation | | £403.32 |
Phillips 66 Petroil Station - Hire Car Fuel | | £12.69 |
Big D Petrol Station - Hire Car Fuel | | £45.72 |
Boots - Malaria drugs re: future trip to Malaysia | | £64.99 |
BA Car Hire | | £166.21 |
DPO Westair aviation - internal flights Namibia | | £846.7 |
Windhoek Country Club Hotel | | £366.87 |
Sky View Restaurant - Sandwich | | £4.45 |
IC OR Tambo - Tourism tax | | £2.85 |
Double Tree Hotels - Accommodation | | £859.15 |
Starbucks Chicago IL - Lunch - NRA | | £17.80 |
Hilton Garden Inn - Wyoming - Accommodation | | £402.89 |
Phillips 66 - Hire car fuel | | £53.02 |
Marriott Marquis - Washington DC | | £352.40 |
Hilton Garden Inn - Jackson - Accommodation | | £332.45 |
Travel Management Company | USA October Airfare | 09/08/2022 | £4074.16 |
London
to Zurich Airfare | 13/08/2022 | £268.24 |
University
of Wyoming Airfare | 23/08/2022 | £4926.26 |
Kuala
Lumpur Trip Airfare | 28/08/2022 | £104.9 |
Kuala
Lumpur Trip Airfare | 28/08/2022 | £68.00 |
London
Trip 16/08/22 Rail | 28/08/2022 | £94.3 |
USA
October Airfare | 28/08/2022 | £438.6 |
USA
October Airfare | 28/08/2022 | £107.2 |
University
of Wyoming Hotel | 29/08/2022 | £260.62 |
Vienna
to Denver trip Hotel | 29/08/2022 | £250.09 |
Vienna
to Denver trip Hotel | 29/08/2022 | £486.22 |
USA
October Airfare | 03/10/2022 | £205.1 |
UNAM
Nambia Trip Hotel | 11/10/2022 | £278.73 |
UNAM
Nambia Trip Hotel | 11/10/2022 | £354.18 |
RG
International Forum - Belfast Airfare | 24/10/2022 | £59.70 |
RG
International Forum - Belfast Airfare | 24/10/2022 | £34.99 |
Total | | £22,790.02 |
May 2022 - July 2022
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Hotel Reservation Bremen Nov 21 meeting of the partnership Executive Committee | 21/05/2022 | £96.56 |
Vienna to Denver trip Flights - International Partnerships Visit – University of Wyoming | 21/05/2022 | £3,879.48 |
Zurich to Chicago Regency Hotel - Visit current partners and scope new partnership opportunities in the US | 10/06/2022 | £464.00 |
Montreal trip/hotel and subsistence - Visit institutions in Montreal and Quebec City. Agenda largely facilitated by the Welsh Government with some additional meetings arranged by CU | 05/07/2022 | £450.83 |
Kuala Lumpur Flights - Visit to Danau Girang Field Centre as part of a joint visit with University of Wyoming to look at collaboration between DGFC and AMK Wyoming | 23/07/2022 | £6,104.96 |
Total | | £10,995.83 |
February 2022 - April 2022
Expense Type | Description | Date | Amount |
---|
Expenses | Mobile phone bills Jan-Mar 22 | 29/04/2022 | £88.42 |
Mobile phone bills Oct - Dec 21 (omitted from previous report) | 31/01/2022 | £87.72 |
P-Card | Chicago Trip - Cab Airport Transfer - Arrival | | £42.67 |
Chicago Trip - Cab Airport Transfer - Departure | | £41.65 |
Travel Management Company | Return business class flight - Zurich - Chicago. Scope new international partners, visit current Priority Partners, & WG/CU event in Chicago | 06/04/2022 | £2,485.78 |
Hyatt Regency Hotel Chicago 06.04 - 08.04.22 - Scope new international partners - as above | 08/04/2022 | £464.00 |
Total | | £3,210.24 |
August 2021 - October 2021
Expense Type | Description | Date | Amount |
---|
Expenses | Mobile phone bills: January 2021 - September 2021 | 29/10/2021 | £266.93 |
P-Card | Lateral Flow Test on return from University of Bremen, Germany | 01/11/2021 | £25.00 |
ESTA - Canada trip - meeting with partner institutions | 05/11/2021 | £4.30 |
Pre-departure PCR Test - Canada | 05/11/2021 | £75.00 |
Lateral Flow Test on return from Canada | 05/11/2021 | £25.00 |
Parking Fee - CPNI STEM Universities Forum | 08/11/2021 | £9.10 |
Fitness to fly certificate for arrival in Canada | 11/11/2021 | £69.00 |
Taxi - Canada | 19/11/2021 | £12.01 |
Travel Management Company | Dorint Hotel Bremen | 04/11/2021 | £96.56 |
Return economy flight to Hamburg - visit to University of Bremen, partner institution | 04/11/2021 | £267.52 |
Return business flight to Montreal | 16/11/2021 | £1,663.24 |
Hotel - Delta Montreal - Canada trip - meeting with partner institutions | 19/11/2021 | £450.83 |
Total | | £2,713.66 |
May 2021 - July 2021
No expenses, P-Card or Travel Management Company transactions during this period.
February 2021 - April 2021
Expense Type | Description | Date | Amount |
---|
Expenses | EE Mobile Phone Bill October, November and December 2020 | | £61.61 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | No transactions during this period | £0.00 |
Total Spend | | £61.61 |
November 2020 - January 2021
No expenses, P-Card or Travel Management Company transactions during this period.
August 2020 - October 2020
No expenses, P-Card or Travel Management Company transactions during this period.
May 2020 - July 2020
No expenses, P-Card or Travel Management Company transactions during this period.
February 2020 - April 2020
Expense Type | Description | Date | Amount |
---|
Expenses | Visiting academic hospitality - external exam for student | 03/02/2020 | £6.10 |
EE Bills - November 19 - January 20 | 03/02/2020 | £78.32 |
P-Card | University Main Building Restaurant | 28/01/2020 | £84.42 |
Apple.Com - Tech Purchase | 11/04/2020 | £6.10 |
P-Card Total | | £228.00 |
Travel Management Company | No transactions during this period | £0.00 |
Total Spend | | £318.52 |
November 2019 - January 2020
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | Parking | 30/10/2019 | £6.30 |
Parking | 23/01/2020 | £9.10 |
P-Card Total | | £15.40 |
Travel Management Company | Return Flight: Hong Kong - Auckland - Melbourne - Singapore | 19/02/2020 | £5865.33 |
Return rail fare to London | 24/01/2020 | £261.70 |
TMC Total | | £6127.03 |
Total Spend | | £6142.43 |
August 2019 - October 2019
Expense Type | Description | Date | Amount |
---|
Expenses | EE Bill August 2019 | 15/08/2019 | £22.64 |
EE Bill September 2019 | 15/09/2019 | £24.56 |
EE Bill October 2019 | 15/10/2019 | £22.97 |
Expenses Total | | £70.17 |
P-Card | Rail Travel | 26/09/2019 | £9.30 |
Rail Travel | 27/09/2019 | £9.91 |
Rail Travel | 27/09/2019 | £9.91 |
P-Card Total | | £29.12 |
Travel Management Company | Flights - LHR - KUL Return14th - 16th Oct | 10/09/2019 | £3542.32 |
China Flights 26th - 29th November | 23/10/2019 | £3937.42 |
Eurostar travel 27 Sep St Pancras - Brussells with VC | 19/09/2019 | £167.00 |
Eurostar travel 27 Sep Brussells - St Pancras with VC | 19/09/2019 | £303.00 |
TMC Total | | £7949.74 |
Total Spend | | £8049.03 |
May 2019 - July 2019
Expense Type | Description | Date | Amount |
---|
Expenses | No expenses claimed during this period | £0.00 |
P-Card | Subsistence - Chicago trip with Dean of International | 05/05/2019 | £11.26 |
Hilton Chicago hotel stay | 06/05/2019 | £576.51 |
Hilton Chicago reimbursement | 06/05/2019 | -£15.68 |
Apple Store purchase - USB charging cable/power cable | 05/06/2019 | £68.00 |
Warwick Parkway to London return - China visa | 07/06/2019 | £122.50 |
Giovanni's/CB Away Day Facilitator hospitality | 24/06/2019 | £57.35 |
P-Card Total | | £819.94 |
Travel Management Company | No bookings during this period | £0.00 |
Total Spend | | £819.94 |
February 2019 - April 2019
Expense Type | Description | Date | Amount |
---|
Expenses | Mobile Phone bill Oct 18 - (reimbursed in Feb 19) | 15/10/2018 | £33.84 |
Expenses Total | | £33.84 |
P-Card | No transactions during this period | | £0.00 |
Travel Management Company | No bookings during this period | | £0.00 |
Total Spend | | £33.84 |
August 2018 - January 2019
Expense Type | Description | Date | Amount |
---|
Subsistence/Other Expenses | Mobile Phone - Bill - August | 15/08/2018 | £22.74 |
Mobile Phone - Bill - Sept | 15/09/2018 | £27.84 |
Mobile Phone Bill - November | 15/11/2018 | £21.84 |
Taxi Transfer CDF Central to home - Wilful Blindess Masterclass London | 06/12/2018 | £12.00 |
Mobile Phone Bill - December | 15/12/2018 | £27.84 |
Mobile Phone Bill - January | 15/01/2019 | £22.66 |
Total Spend | | £134.92 |
August 2017 - July 2018
Expense Type | Description | Date | Amount |
---|
Subsistence/Other Expenses | Mobile phone bill – August | 16/08/2017 | £30.68 |
Mobile phone bill – September | 20/11/2017 | £24.68 |
Mobile phone bill – October | 20/11/2017 | £20.67 |
Mobile phone bill – November | 20/11/2017 | £21.04 |
Mobile phone bill – December | 20/02/2018 | £21.18 |
Mobile phone bill – January | 20/02/2018 | £20.86 |
Mobile phone bill – February | 15/02/2018 | £20.93 |
Mobile phone bill – March. Incurred but not yet claimed | 15/03/2018 | £20.86 |
Mobile phone bill – April. Incurred but not yet claimed | 15/04/2018 | £23.70 |
Mobile phone bill – June. Incurred but not yet claimed | 15/06/2018 | £26.26 |
Mobile phone bill – July. Incurred but not yet claimed | 15/07/2018 | £27.32 |
Taxi - travel back from station to home after TMP Event | 05/06/2018 | £10.00 |
Total Spend | | £268.18 |
April 2017 - July 2017
Expense Type | Description | Date | Amount |
---|
Subsistence/Other Expenses | Mobile phone bill – April | 30/05/2017 | £20.86 |
Mobile phone bill – May | 30/05/2017 | £20.86 |
Total Spend | | £41.72 |