November 2023 - January 2024
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | trip.com London train Shanghai-Beijing | 04/01/2024 | £121.71 |
Starbucks Hounslow | 05/01/2024 | £4.30 |
Grand Hyatt Shanghai | 08/01/2024 | £60.21 |
McDonalds Shanghai | 08/01/2024 | £6.17 |
Department store Beijng | 08/01/2024 | £3.83 |
Taxi Shanghai alipaydidi 3.76minus 3.71 | 08/01/2024 | £0.05 |
Taxi Shanghai alipaydidi 3.76minus 3.71 | 08/01/2024 | £0.05 |
Hilton Beijng | 10/01/2024 | £335.26 |
Costa Coffee Hounslow | 10/01/2024 | £5.45 |
Travel Management Company | Rail - London | 08/11/2023 | £94.20 |
Airfare - China | 29/01/2024 | £590.69 |
Accommodation - Shanghai | 31/01/2024 | £384.13 |
Airfare - Seat Booking | 31/01/2024 | £30.00 |
Total | | £1,636.05 |
August 2023 - October 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | Dinner for with one Cardiff Uni Colleague and one more Partnership Consultant attending CASE conference | 29/08/2023 | £105.75 |
Lunch on train | 29/08/2023 | £5.09 |
Leon restaurant - dinner at Birmingham train station | 31/08/2023 | £8.28 |
Travel Management Company | Rail - Cardiff - London | 01/08/2023 | £286.40 |
Hotel Edinburgh - CASE Conference | 07/09/2023 | £468.98 |
Total | | £874.50 |
May 2023 - July 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Rail -
Cardiff - Edinburgh - CASE Conference | 26/07/2023 | £466.10 |
Total | | £466.10 |
February 2023 - April 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | Taxi Fare
London | 09/03/2023 | £14.30 |
Upper Crust Cardiff
- Subsistence | 09/03/2023 | £3.85 |
The Bagel Place
Cardiff - Hospitality | 25/03/2023 | £6.98 |
Costa Coffee Cardiff
- Hospitality | 25/03/2023 | £6.20 |
Costa Coffee Cardiff
- Hospitality | 25/03/2023 | £5.95 |
Travel
Management Company | Rail -
Edinburgh | 30-Mar-23 | £206.10 |
Rail - London | 06-Apr-23 | £123.30 |
Rail London | 14-Apr-23 | £130.20 |
Hotel - London | 20-Apr-23 | £166.00 |
Total | | £662.88 |
November 2022 - January 2023
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | Subsistence | 25/01/2023 | £7.20 |
Subsistence | 26/01/2023 | £5.49 |
Travel | 26/01/2023 | £2.20 |
Travel Management Company | No transactions during this period | £0.00 |
Total | | £15.19 |
August 2022 - October 2022
Expense Type | Description | Date | Amount |
---|
Expenses | Case Interviews Rail | 11/08/2022 | £22.90 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Case Interviews Rail | 28/08/2022 | £72.50 |
Total | | £95.40 |
May 2022 - July 2022
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Return standard rail - Cardiff - Oxford (11/05/22) - CASE Meeting | 18/05/2022 | £105.30 |
Total | | £105.30 |
February 2022 - April 2022
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | £0.00 |
P-Card | No transactions during this period | £0.00 |
Travel Management Company | Return standard rail - Cardiff - Oxford (11/05/22) - CASE Meeting | 19/04/2022 | £105.30 |
Total | | £105.30 |
November 2021 - January 2022
No expenses, P-Card or Travel Management Company transactions during this period.
August 2021 - October 2021
No expenses, P-Card or Travel Management Company transactions during this period.
May 2021 - July 2021
No expenses, P-Card or Travel Management Company transactions during this period.
February 2021 - April 2021
No expenses, P-Card or Travel Management Company transactions during this period.
November 2020 - January 2021
No expenses, P-Card or Travel Management Company transactions during this period.
August 2020 - October 2020
No expenses, P-Card or Travel Management Company transactions during this period.
May 2020 - July 2020
No expenses, P-Card or Travel Management Company transactions during this period.
February 2020 - April 2020
Expense Type | Description | Date | Amount |
---|
Expenses | No transactions during this period | | £0.00 |
P-Card | No transactions during this period | | £0.00 |
Travel Management Company | Return rail ticket Cardiff - London, 27 February | 21/02/2020 | £178.60 |
TMC Total | | £178.60 |
Total Spend | | £178.60 |
November 2019 - January 2020
No expenses, P-Card or Travel Management Company transactions during this period.
August 2019 - October 2019
Expense Type | Description | Date | Amount |
---|
No Expenses Claimed during this Period | £0.00 |
P-Card | Taxi, Paddington to Wolfson bid presentation for TJ and 4 academics | 06/09/2019 | £11.20 |
| 06/09/2019 | £12.40 |
| 06/09/2019 | £30.35 |
P-Card Total | | £23.60 |
Travel Management Company | No bookings during this period | | £0.00 |
Total Spend | | £23.60 |
May 2019 - July 2019
No expenses, P-Card or Travel Management Company transactions during this period.
February 2019 - April 2019
Expense Type | Description | Date | Amount |
---|
P-Card | Marks and Spencer lunch | 27/03/2019 | £6.15 |
NCP car park | 27/03/2019 | £12.50 |
P-Card Total | | £18.65 |
Travel Management Company | Return rail fare to London | 19/03/2019 | £158.50 |
TMC Total | | £158.50 |
Total Spend | | £177.15 |
August 2018 - January 2019
Expense Type | Description | Date | Amount |
---|
Travel and subsistence UK | Mileage to Bristol airport for Humane Conference in Berlin | 09/09/2018 | £40.86 |
Mileage to UEB away day | 17/09/2018 | £17.19 |
Total Spend | | £58.05 |
August 2017 - July 2018
Expense Type | Description | Date | Amount |
---|
Travel and subsistence UK | Mileage for JOMEC event | 23/11/2017 | £61.90 |
Mileage for Varsity 18 event | 24/04/2018 | £43.20 |
Mileage for visit to Rolls Royce | 02/05/2018 | £32.20 |
Miscellaneous | Eye test | 31/07/2018 | £20.00 |
Total Spend | | £157.3 |
August 2016 - July 2017
Expense Type | Description | Date | Amount |
---|
Travel and subsistence UK | Mileage - Abergavenny | 03/08/2016 | £29.70 |
Subsistence - Abergavenny | 03/08/2016 | £4.50 |
Car parking - Cardiff | 03/11/2016 | £10.00 |
Travel and subsistence O/S | Visa application - visit to China and Hong Kong | 07/02/2017 | £329.10 |
Taxis Hong Kong | 15/02/2017 | £6.15 |
Total Spend | | £379.45 |
August 2015 - July 2016
Expense Type | Description | Date | Amount |
---|
Travel and subsistence UK | Train ticket Cardiff to London (Return). Meeting with Wolfson Foundation | 10/09/2015 | £152.00 |
Parking: attending Cardiff Business Club dinner | 19/10/2015 | £4.00 |
Train ticket return travel to Bristol Airport | 18-19/05/2016 | £42.94 |
Taxi: Glasgow Airport to hotel | 18/05/2016 | £25.00 |
Taxi: Glasgow University to airport | 19/05/2016 | £20.00 |
Subsistence: meeting with Steve Ham and Dylan Jones | 31/05/2016 | £1.80 |
Total Spend | | £245.74 |
August 2014 - July 2015
No expenses claimed, P-Card and Travel Management Company transactions in this period.