Sue Midha (Director of Human Resources) expenses report
- Diweddarwyd ddiwethaf:
Mae'r cynnwys hwn ar gael yn Saesneg yn unig.
November 2023 - January 2024
No expenses, P-Card or Travel Management Company transactions during this period.
August 2023 - October 2023
No expenses, P-Card or Travel Management Company transactions during this period.
May 2023 - July 2023
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | No transactions during this period | £0.00 | |
Travel Management Company | Hotel - York - Visit York St. John to review IT System | 29/06/2023 | £65.49 |
Rail - Cardiff - York - Visit York St. John to review IT System | 20/07/2023 | £150.80 | |
Rail - Cardiff - London - RG HRD Meeting | 24/07/2023 | £125.90 | |
Total | £342.19 |
February 2023 - April 2023
No expenses, P-Card or Travel Management Company transactions during this period.
November 2022 - January 2023
No expenses, P-Card or Travel Management Company transactions during this period.
August 2022 - October 2022
No expenses, P-Card or Travel Management Company transactions during this period.
May 2022 - July 2022
No expenses, P-Card or Travel Management Company transactions during this period.
February 2022 - April 2022
November 2021 - January 2022
August 2021 - October 2021
May 2021 - July 2021
February 2021 - April 2021
No expenses, P-Card or Travel Management Company transactions during this period.
November 2020 - January 2021
No expenses, P-Card or Travel Management Company transactions during this period.
August 2020 - October 2020
No expenses, P-Card or Travel Management Company transactions during this period.
May 2020 - July 2020
No expenses, P-Card or Travel Management Company transactions during this period.
February 2020 - April 2020
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | Return rail ticket Cardiff-London, RG Meeting | 29/01/2020 | £255.70 |
P-Card Total | £255.70 | ||
Travel Management Company | No transactions during this period | £0.00 | |
Total Spend | £255.70 |
November 2019 - January 2020
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | Rail Fare Cardiff-London, BAME | 21/11/2019 | £248.70 |
P-Card | RG Conference, backdated fee, September 2019 | 03/12/2019 | £105.00 |
P-Card Total | £353.70 | ||
Travel Management Company | No transactions during this period | £0.00 | |
Total Spend | £353.70 |
August 2019 - October 2019
Expense Type | Description | Date | Amount |
---|---|---|---|
Expenses | No transactions during this period | £0.00 | |
P-Card | Rail travel Russell Group Mtg, Birmingham (outward) | 01/09/2019 | £47.80 |
P-Card | Rail travel Russell Group Mtg, Birmingham (return) | 01/09/2019 | £60.50 |
P-Card | Rail travel UHR London (return) | 01/09/2019 | £248.70 |
P-Card | Rail travel to Russell Group Meeting, Leeds (return) | 01/10/2019 | £187.40 |
P-Card Total | £2372.60 | ||
Travel Management Company | No transactions during this period | £0.00 | |
Total Spend | £2372.60 |
May 2019 - July 2019
No expenses, P-Card or Travel Management Company transactions during this period.
February 2019 - April 2019
No expenses, P-Card or Travel Management Company transactions during this period.
September 1 - January 2019
No expenses, P-Card or Travel Management Company transactions during this period.