Seminars
We run a regular programme of brain-mapping seminars for staff, students and the public.
Seminars take place every Monday during term time at 12:10, unless stated otherwise.
They will be held in CUBRIC Seminar room 2 unless stated otherwise.
If you would be interested in attending a brain-mapping seminar, email cubric@cardiff.ac.uk.
Cardiff University staff and students can access recordings of past seminars.
Upcoming events
Date | Time | Speaker | Title | Venue |
---|---|---|---|---|
4 November 2024 | 12:10 | Anastasia Yendiki - Harvard University | Towards a microscale human connectome | Zoom |
11 November 2024 | 12:10 | Charlotte Rae - University of Sussex | How does a 4-day working week change mind, brain, and body? Plus, a discussion on how neuroimagers can reduce their environmental impact | CUBRIC |
25 November 2024 | 12:10 | Elizabeth Davenport - UT Southwestern Medical Center | Magnetoencephalography (MEG) and Concussion | Zoom |
2 December 2024 | 12:10 | Alessio Fracasso - University of Glasgow | To be confirmed | Zoom |
Past events
Date | Time | Speaker | Title | Venue |
---|---|---|---|---|
28 October 2024 | 12:10 | Antoine Theberg - University of Sherbrooke | Tractography algorithms with global information using Transformers. | Zoom |
22 October 2024 | 13:10 | Ed X Wu - The University of Hong Kong (HKU) | Ultra-low-field MRI for Accessible Healthcare: Back to the future through computing? | Zoom |
21 October 2024 | 12:10 | Amy Lynham/James Walters - CUBRIC | Cardiff ONline Cognitive Assessment (CONCA): A web-based tool for psychiatric research | CUBRIC |
14 October 2024 | 12:10 | Melissa Wright - CUBRIC | The influence of hormones on vascular health and functioning across the eye and brain; from N=1 to big data. | CUBRIC |
30 September 2024 | 15:10 | Eckart Altenmüller - University of Hannover | Music and neuroplasticity. | Zoom |
23 September 2024 | 12:10 | Curtis Johnson - University of Delaware | Mechanical Neuroimaging with Magnetic Resonance Elastography | Zoom |
29 April 2024 | 12:10 | Fulvia Palesi - University of Pavia | Towards digital twins to investigate brain diseases | Zoom |
22 April 2024 | 16:10 | Emily Jacobs - UC Santa Barbara | Dynamic endocrine modulation of the nervous system | Zoom |
15 April 2024 | 16:10 | Michael Pratte - Mississippi State University | The Role of Early Visual Areas in Attention & Memory | Zoom |
8 April 2024 | 12:10 | Christopher Osuafor - Cambridge University | Optimisation of time of flight magnetic resonance angiography for visualisation of lenticulostriate arteries at 7T for understanding cerebral small vessel disease | Zoom |
25 March 2024 | 12:10 | Pernille Hemmer - Rutgers University | Measuring the sense of agency | CUBRIC |
18 March 2024 | 12:10 | Natalie Jones - CUBRIC | From drug development to the first trials on humans (FIH trials) at Cardiff University | CUBRIC |
26 Feb 2024 | 16:00 | Michal Wierzchon - Jagiellionian University of Krakow | Cognitive and neural mechanisms of metacognitive awareness | CUBRIC |
29 Jan 2024 | 12:10 | Sophie Fitzsimmons -Amsterdam UMC | Repetitive transcranial magnetic stimulation for obsessive-compulsive disorder: using fMRI to understand an emerging treatment | CUBRIC |
11 Dec 2023 | 12:10 | Emily Louise Baadsvik - ETH Zürich | Mapping the myelin bilayer with short-T2 MRI | CUBRIC |
4 Dec 2023 | 12:10 | Nikou Damestani - MGH | Probing the Relationship between Cerebral Hemodynamics and Healthy Aging | CUBRIC |
27 Nov 2023 | 12:10 | Rich Harrison - University of Reading | “I Just Get Used To It: The stability of pain adaptation and its association with hippocampal dynamics” | CUBRIC |
20 Nov 2023 | 12:10 | Mara Cercignani - CUBRIC | Methods and techniques of CUBRIC | CUBRIC |
13 Nov 2023 | 12:10 | Qianqian Yang - CUBRIC/ Queensland University of Technology, Brisbane, Australia | Continuous time random walk models and their applications in diffusion MRI | CUBRIC |
6 Nov 2023 | 12:10 | Professor Dima - City, University of London | Mapping brain functional and structural differences in psychosis in combination with genetics | CUBRIC |
30 Oct 2023 | 12:10 | Dr Hong-Viet V. Ngo-Dehning - University of Sussex | Closed-loop stimulation of non-rem sleep | CUBRIC |
23 Oct 2023 | 12:10 | Rik Henson - Cambridge University | Relating age, brain and cognition: findings from the CamCAN cohort | CUBRIC |
16 Oct 2023 | 12:10 | Irvin Teh - Leeds University | Cardiac diffusion MRI - Opportunities and Challenges | CUBRIC |
9 Oct 2023 | 12:10 | Dr. Maura Malpetti - Cambridge University | Brain inflammation in dementia: what can we learn from PET imaging and blood markers? | CUBRIC |
2 Oct 2023 | 12:10 | Dr. Paddy Slator (CUBRIC) | Unsupervised and self-supervised machine learning for quantitative medical image analysis | CUBRIC |
15 May 2023 | 12:10 | Marco Catani | From White to Gray's Anatomy | CUBRIC |
Get directions to our building and advice on parking.