Current projects list
Explore a few examples of our externally funded research projects.
Investigator(s) | Sponsors | School Award Value (£) | Project Title | Start Date | Finish Date |
---|---|---|---|---|---|
Ward Prof S (MEDIC), Prof K Singh (PSYCH), Prof N Harrison (MEDIC), Atack Prof J (BIOSI) | Wellcome Trust | £ 5,429,928.00 | Phase 1 clinical studies for MDI-478: An AMPA receptor positive allosteric modulator for the treatment of cognitive impairment associated with schizophrenia | 01/07/2021 | 30/06/2024 |
Dr R Clarkson (BIOSI), Prof R Adams (MEDIC), Dr R Errington (MEDIC) | Welsh Government (HCRW) | £ 1,775,475.00 | Wales Cancer Bank | 01/04/2020 | 31/03/2025 |
Prof A Rosser (MEDIC), Prof M Li (MEDIC), Dr M Lelos (BIOSI) | Medical Research Council | £ 1,597,164.80 | Cell therapy for Huntington's disease, addressing critical knowledge gaps | 01/07/2020 | 30/06/2025 |
Dr H Pearson (BIOSI) | Cancer Research UK | £ 1,529,634.00 | Investigating resistance to PI3K pathway inhibitors to combat castration-resistant prostate cancer | 01/12/2019 | 30/11/2025 |
Fox Prof K (BIOSI), Sengpiel Prof F (BIOSI) | Medical Research Council | £ 1,474,122.00 | Cortical feedback circuits for sensory integration and control of synaptic plasticity | 01/08/2021 | 31/07/2026 |
Atack Prof J (BIOSI), Prof I Jones (MEDIC), Ward Prof S (MEDIC) | Medical Research Council | £ 1,265,160.65 | Allosteric modulators of extrasynaptic GABAA receptors for the treatment of postpartum depression | 01/09/2021 | 31/08/2023 |
Weightman Prof A (BIOSI), Mr R Stanton (MEDIC), Dr O Jones (MATHS), Connor Prof T (BIOSI), Durance Prof I (BIOSI), Jurkowski Dr T (BIOSI), Kille Prof P (BIOSI) | Welsh Government | £ 1,228,500.00 | Welsh Wastewater Programme Phase 3 | 01/06/2021 | 31/05/2022 |
Borri P Prof | Commission of the European Communities | £ 1,036,153.00 | Multiphoton microscopy and ultrafast spectroscopy: Imaging meets quantum | 01/04/2019 | 31/03/2023 |
Siezehnrubl Dr F | Medical Research Council | £ 795,872.00 | Defining the roles of fibroblast growth factor receptors on glioblastoma stem and non-stem cell populations | 01/05/2019 | 30/09/2022 |
Prof R Brambilla (BIOSI), Prof M Li (MEDIC) | Medical Research Council | £ 774,154.00 | Targeting ERK signalling to emeliorate intellectual disability and autism spectrum disorder associated with chromosomal rearrangements at 16p11.2 | 01/11/2019 | 31/10/2023 |
Ward Prof S (MEDIC) | Wellcome Trust | £ 663,437.00 | Oncology | 01/01/2021 | 30/06/2022 |
John Prof R (BIOSI) | Biotechnology and Biological Sciences Research Council | £ 641,220.00 | Imprinted genes as master regulators of placental hormones | 01/07/2021 | 30/06/2024 |
Murray J Prof | Welsh European Funding Office | £ 593,155.00 | New players in organ size determination and homeostasis | 01/01/2019 | 31/10/2022 |
Connor T Dr (BIOSI) | Medical Research Council | £ 586,390.00 | CLIMB-BIG-DATA: A cloud infrastructure for big-data microbial bioinformatics | 01/04/2020 | 31/03/2025 |
Rosser Prof A (MEDIC) | University Hospital Ulm | £ 568,517.00 | Characterisation of the natural history of HD and assessment of feasibility of HD clinical research within the network of HD clinical centres | 01/01/2016 | 31/12/2022 |
Dos Anjos Afonso F Dr | Biotechnology and Biological Sciences Research Council | £ 524,329.00 | Uncovering the most primitive human blood stem cell population and it's role in regeneration | 01/06/2019 | 31/05/2022 |
Prof K Fox (BIOSI), Prof R Honey (PSYCH), Dr J O'Neill (PSYCH) | Biotechnology and Biological Sciences Research Council | £ 483,640.17 | Cortical pathways and synaptic mechanisms for texture discrimination learning | 01/01/2020 | 31/12/2022 |
White-Cooper H Prof (BIOSI) | Biotechnology and Biological Sciences Research Council | £ 478,154.00 | Testis-specific activation of gene expression | 01/02/2020 | 31/01/2023 |
Martinez Garay I Dr | Biotechnology and Biological Sciences Research Council | £ 470,871.00 | Cell-cell interactions in the regulation of neural progenitor fate: The role of PCDH19 | 01/01/2019 | 31/12/2022 |
Prof M Smalley (BIOSI) | Leo Foundation | £ 460,589.00 | Establishing the keratinocyte stem cell basis for skin field cancerisation associated squamous cell carcinoma | 01/06/2020 | 31/05/2023 |
Latinkic Dr B (BIOSI) | British Heart Foundation | £ 459,629.00 | A new approach to target aberrant systolic calcium release and associated cardiac arrhythmias. | 01/10/2021 | 30/09/2026 |
Dr T Phesse (BIOSI), Dr R Jones (MEDIC), Prof J Staffurth (MEDIC), Pearson Dr H (BIOSI) | Prostate Cancer Research Centre | £ 458,278.10 | Targeting Wnt signaling to treat metastatic prostate cancer | 01/09/2021 | 31/08/2024 |
Dr J Lello (BIOSI) | Biotechnology and Biological Sciences Research Council | £ 421,932.00 | Eco-evolutionary dynamics of infectious diseases in host population networks | 01/10/2019 | 30/09/2024 |
Li M Prof (MEDIC) | Commission of the European Communities | £ 415,000.00 | Novel strategies for cell-based neural reconstruction | 01/01/2020 | 31/12/2023 |
John Prof R (BIOSI), Prof A Isles (MEDIC) | Biotechnology and Biological Sciences Research Council | £ 401,387.70 | Prenatal adversity and the intergenerational transmission of suboptimal maternal caregiving | 01/04/2021 | 31/03/2024 |
Kille P Prof, Weightman AJ Prof | Natural Environment Research Council | £ 386,333.00 | Classic and temporal mixture synergism in terrestrial ecosystems: Prevalence, mechanisms and impacts | 01/09/2018 | 30/09/2022 |
Hogan C Dr | Cancer Research UK | £ 372,339.00 | Unravelling mechanisms of cell competition in pancreatic cancer initiation. Potential novel targets for early detection | 01/05/2019 | 30/04/2022 |
Thomas K Dr (Harwood A Prof, MEDIC, PSYCH) | Takeda Pharmaceutical Company Ltd | £ 370,093.63 | To establish a scalable set of assay platforms against which the phenotype consequences of manipulating the identified exclusive targets can be screened and effects the drug compounds assessed to develop therapeutics for schizophrenia | 01/10/2018 | 30/09/2022 |
Harwood AJ Prof (Thomas K Dr, MEDIC, PSYCH) | Takeda Pharmaceutical Company Ltd | £ 370,093.62 | To establish a scalable set of assay platforms against which the phenotype consequences of manipulating the identified exclusive targets can be screened and effects the drug compounds assessed to develop therapeutics for schizophrenia | 01/10/2018 | 30/09/2022 |
Sengpiel F Prof (BIOSI), Vann Seralynne (PYSCH), Aggleton John (PYSCH) | Biotechnology and Biological Sciences Research Council | £ 364,707.20 | Integrating and storing visuo-spatial cues in the retrosplenial cortex | 01/12/2019 | 31/12/2022 |
Atack Prof J (BIOSI), Prof S Ward (MEDIC) | Wellcome Trust | £ 348,062.00 | Developing small molecules as a neurosteroid replacement strategy for treating postpartum psychosis | 01/01/2021 | 31/12/2022 |
Peters Dr OM (BIOSI), Dr R Sims (MEDIC), Allen Prof N (BIOSI) | Medical Research Council | £ 347,342.74 | Functional characterisation of newly identified Alzheimer's Disease associated genes in human and invertebrate model systems | 01/11/2021 | 31/10/2024 |
Harwood AJ Prof (with MEDIC) | The Waterloo Foundation | £ 325,000.00 | Future Minds Programme | 01/10/2018 | 30/09/2024 |
Parry L Dr(With MEDIC) | Cancer Research UK | £ 261,747.20 | Exploiting oncotropic bacteria for early detection of colorectal cancer | 01/07/2019 | 30/06/2022 |
Allen N Prof, Rosser A Prof (With MEDIC) | Commission of the European Communities | £ 242,326.00 | Training on advanced stem cell technologies in neurology | 01/10/2018 | 31/12/2023 |
Rosser A Prof, Allen N Prof(With MEDIC) | Commission of the European Communities | £ 242,326.00 | Training on advanced stem cell technologies in neurology | 01/10/2018 | 31/12/2023 |
Prof P Borri (BIOSI), Dr V Grieneisen (BIOSI), Dr A Maree (BIOSI) | Cellesce Ltd, KTP | £ 233,478.00 | To implement an advanced data analysis pipeline to identify key morphometric signatures from 3D images of screened organoids in drug trials and to classify organoid response for the assessment of therapeutic efficacy | 01/07/2020 | 31/12/2022 |
Prof J Atack (BIOSI), Prof S Ward (MEDIC) | Wellcome Trust | £ 227,421.50 | Proof-of-Concept for a5-GABAAR PAMs in the treatment of psychosis | 01/01/2021 | 31/12/2022 |
Dr A Fry (MEDIC), Prof A Tee (MEDIC), Dr H Williams (MEDIC), Prof N Allen (BIOSI) | Welsh Government (HCRW) | £ 201,406.10 | Wales Gene Park Centre | 01/04/2020 | 31/03/2025 |
Our research has a real impact across many areas including conservation strategies and river management.