Bioimaging Research Hub
The Bioimaging Research Hub provides state-of-the-art digital imaging equipment and technical expertise for the examination of biological samples.
The Hub provides the following technical services: digital photography, macroscopic imaging, conventional microscopical techniques (brightfield, darkfield, phase contrast, differential interference contrast, polarising and epifluorescence), whole slide scanning, and super-resolution confocal laser scanning microscopy.
Equipment
Name | Make/Model | Details |
---|---|---|
Confocal laser scanning microscope with super-resolution capability | Zeiss LSM 880 upright confocal microscope with Airyscan | State-of-the-art, fast scanning super-resolution confocal system with fluorescence correlation spectroscopy (FCS) and fluorescence lifetime imaging (FLIM) |
Multimodal live cell imaging system for super-resolution, confocal, widefield and high-throughput microscopy | Zeiss Cell Discoverer 7 automated microscope | The Zeiss Cell Discoverer 7 is a fully integrated, automated imaging system capable of multi-format, high-throughput, and multi-dimensional super-resolved confocal analysis of samples from live cells to small model organisms. It has full environmental control for live cell imaging and is suitable for multiplexed screening applications, rapid time lapse recordings and also photomanipulation assays. |
Zeiss Lightsheet Z.1 | Zeiss Lightsheet Z.1 | Fully-integrated turn-key system for fluorescence lightsheet microscopy with environmental control. |
Spinning Disc Confocal Microscope | Olympus IX71 motorised, inverted microscope | Crest Optics X-Light V2 confocal imager; Cairn Research tri-line laser bank (405nm; 488nm; 561nm); Hamamatsu ORCA Flash 4 CMOS digital camera with M-View Gemini image splitter |
Confocal laser scanning microscope with inverted stand | Leica TCS SP2 AOBS confocal system | The SP2 system comprises an inverted (Leica DMIRE2) microscope with a Solent Scientific environmental control system for live cell imaging. |
X-CLARITY Tissue System | Logos Biosystems X-CLARITY | The X-CLARITY tissue clearing system is a collection of automated systems and ready-to-use reagents designed to clear biological tissues for downstream imaging applications. |
Multiwavelength bioluminescence / fluorescence imaging system | Biospace Lab PhotonIMAGER Optima | Real-time, optical imaging system (bioluminescence and fluorescence) for kinetic studies and longitudinal experiments of synthetic systems/ models and living tissues. |
Imaris PC Workstation | Bitplane Imaris 9.9 for Cell Biologists | PC workstation running Imaris 9.9 for Cell Biologists. This is a software package of advanced rendering and analysis tools for 3D/4D microscopy datasets suitable for researchers requiring a broad range of functionality to study cells and tissues. |
Zeiss PALM MicroBeam Laser Micro-dissector | Zeiss PALM MicroBeam laser micro-dissector | Fully motorised Zeiss Axio Observer microscope with brightfield and epifluorescence. RoboMover automated collection device. Frequency tripled solid state 355nm laser Zeiss AxioCam colour digital camera |
Upright, fully-automated, multimodal research microscope | Olympus BX61 microscope with Hamamatsu ORCA Spark digital camera | Suitable for brightfield, differential interference contrast and epifluorescence imaging. The system is fully motorised and has a stepping stage that allows acquisition of 3D image data series. |
Upright multimodal research microscope | Olympus BX40 microscope with Hamamatsu ORCA Spark digital camera | Suitable for brightfield, darkfield, phase contrast and epifluorescence imaging. |
Upright research microscope | Olympus BX50 | Suitable for brightfield and epifluorescence imaging. |
Inverted epifluorescence microscope for multiformat imaging | Olympus IX71 inverted microscope with Hamamatsu ORCA Spark digital camera | Suitable for epifluorescence (RGB) and phase contrast examination of live or fixed cells and tissue samples on slides, petri-dishes, and multi-well plates. |
Upright microscope for brightfield and epifluorescence microscopy | Leica DMLB epifluorescence and brightfield photomicroscope | Suitable for histological analysis and multichannel (RGB) epifluorescence of slide-mounted tissue samples. |
Upright brightfield microscope | Leica DMRB brightfield photomicroscope | Suitable for general brightfield photomicroscopy. |
Slide scanning microscope | Objective Imaging Surveyor Slide Scanning System | The microscope allows whole slide scanning and mosaic stitching of histological sections under brightfield illumination. |
Automated high-throughput slide scanning microscope | Olympus VS200 Slide Scanning System | The microscope allows automated high-throughput whole slide scanning and stitching of histological sections under brightfield, phase contrast, darkfield, polarisation and multiplexed epifluorescence (DAPI, FITC, Cy3 & Cy5) illumination. |
Stereo-zoom imaging system | Olympus SZX12 stereo zoom system | Suitable for brightfield and epifluorescence imaging of small samples such as whole-mounts, culture plates, gels or large tissue sections. |
Macro-zoom imaging system | Meiji macro-imaging system | Suitable for brightfield imaging of small samples such as whole-mounts, culture plates, gels or large tissue sections. |
Ultimaker 3 Extended 3D printer | Ultimaker 3 Extended 3D printer | Layer plastic deposition (LPD)-type 3D printer; Work field of 215 x 215 x 300mm; Printing resolution of 20-200 microns Z-suite software accepts .stl, .obj, .dxf and .3mf file types. |
Thermo Scientific Nano Drop 3300 Fluorospectrometer | Thermo Scientific NanoDrop 3300 Fluorospectrometer | Microvolume fluorospectrometer; Three light emitting diodes (LEDs): Ex Max: UV: 365; Blue: 470nm; White: 460-650nm Spectral resolution: 8nm; Measurement time: 2-10 seconds |
Digital photography | Nikon D90 digital SLR | The Nikon D90 is suitable for general-purpose photography or macroimaging. |
Get in touch
Dr Anthony J Hayes
- hayesaj@cardiff.ac.uk
- +44 (0)29 2087 6611
Location
-
Sir Martin Evans Building
Museum Avenue
CF10 3AX